Disease overview
Remission & chronicity
Right to Try Relevance
Alterations
121 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormality of the pancreatic islet cells | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Autoimmunity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased level of 1,5 anhydroglucitol in serum | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Diabetes mellitus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hyperglycemia | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Ketoacidosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Polydipsia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Polyphagia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Polyuria | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| %time in range (70-180 mg/dL) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| AFF3
ALF transcription elongation factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANG
angiogenin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| APOBR
apolipoprotein B receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BACH2
BACH transcriptional regulator 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Blood pressure | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| CALCR
calcitonin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CARMIL1
capping protein regulator and myosin 1 linker 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD226
CD226 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD3E
CD3 epsilon subunit of T-cell receptor complex |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKAL1
CDKAL1 threonylcarbamoyladenosine tRNA methylthiotransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CENPW
centromere protein W |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4
cytochrome c oxidase associated subunit FA4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COXFA4L2
cytochrome c oxidase hypoxia associated subunit FA4L2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTLA4
cytotoxic T-lymphocyte associated protein 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTRB1
chymotrypsinogen B1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTRB2
chymotrypsinogen B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTSH
cathepsin H |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Coefficient of variation (%) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DPP4
dipeptidyl peptidase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FKBP1A
FKBP prolyl isomerase 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FOXP3
forkhead box P3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FTO
FTO alpha-ketoglutarate dependent dioxygenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FUT2
fucosyltransferase 2 (H blood group) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Fatigue | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| GCGR
glucagon receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GLIS3
GLIS family zinc finger 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GLP1R
glucagon like peptide 1 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GPD2
glycerol-3-phosphate dehydrogenase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HNF1A
HNF1 homeobox A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HbA1c | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | LOINC |
| HbA1c Levels | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | LOINC |
| Hemoglobin A1c (HbA1c) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | LOINC |
| IFIH1
interferon induced with helicase C domain 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IGF2BP2
insulin like growth factor 2 mRNA binding protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL10
interleukin 10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RA
interleukin 2 receptor subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL7R
interleukin 7 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| INS
insulin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| INSR
insulin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITPR3
inositol 1,4,5-trisphosphate receptor type 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ1
potassium voltage-gated channel subfamily Q member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND2
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND3
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4L
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND5
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND6
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA1
NADH:ubiquinone oxidoreductase subunit A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA10
NADH:ubiquinone oxidoreductase subunit A10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA11
NADH:ubiquinone oxidoreductase subunit A11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA12
NADH:ubiquinone oxidoreductase subunit A12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA13
NADH:ubiquinone oxidoreductase subunit A13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA2
NADH:ubiquinone oxidoreductase subunit A2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA3
NADH:ubiquinone oxidoreductase subunit A3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA5
NADH:ubiquinone oxidoreductase subunit A5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA6
NADH:ubiquinone oxidoreductase subunit A6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA7
NADH:ubiquinone oxidoreductase subunit A7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA8
NADH:ubiquinone oxidoreductase subunit A8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA9
NADH:ubiquinone oxidoreductase subunit A9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAB1
NADH:ubiquinone oxidoreductase subunit AB1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF1
NADH:ubiquinone oxidoreductase complex assembly factor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF2
NADH:ubiquinone oxidoreductase complex assembly factor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF3
NADH:ubiquinone oxidoreductase complex assembly factor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF4
NADH:ubiquinone oxidoreductase complex assembly factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB1
NADH:ubiquinone oxidoreductase subunit B1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB10
NADH:ubiquinone oxidoreductase subunit B10 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB11
NADH:ubiquinone oxidoreductase subunit B11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB2
NADH:ubiquinone oxidoreductase subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB3
NADH:ubiquinone oxidoreductase subunit B3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB4
NADH:ubiquinone oxidoreductase subunit B4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB5
NADH:ubiquinone oxidoreductase subunit B5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB6
NADH:ubiquinone oxidoreductase subunit B6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB7
NADH:ubiquinone oxidoreductase subunit B7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB8
NADH:ubiquinone oxidoreductase subunit B8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB9
NADH:ubiquinone oxidoreductase subunit B9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC1
NADH:ubiquinone oxidoreductase subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC2
NADH:ubiquinone oxidoreductase subunit C2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS1
NADH:ubiquinone oxidoreductase core subunit S1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS2
NADH:ubiquinone oxidoreductase core subunit S2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS3
NADH:ubiquinone oxidoreductase core subunit S3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS4
NADH:ubiquinone oxidoreductase subunit S4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS5
NADH:ubiquinone oxidoreductase subunit S5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS6
NADH:ubiquinone oxidoreductase subunit S6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS8
NADH:ubiquinone oxidoreductase core subunit S8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV1
NADH:ubiquinone oxidoreductase core subunit V1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV3
NADH:ubiquinone oxidoreductase subunit V3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Nadirs analysis of blood glucose during the night (value reached) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | LOINC |
| Number of hospitalizations and emergency department admissions | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| PCLO
piccolo presynaptic cytomatrix protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PGM1
phosphoglucomutase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTPN2
protein tyrosine phosphatase non-receptor type 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTPN22
protein tyrosine phosphatase non-receptor type 22 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Pulmonary function (Forced vital capacity (FVC)) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| Quality of Life | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| RAMP1
receptor activity modifying protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RAMP2
receptor activity modifying protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RPS26
ribosomal protein S26 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SH2B3
SH2B adaptor protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SIRPG
signal regulatory protein gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC5A1
solute carrier family 5 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC5A2
solute carrier family 5 member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SUOX
sulfite oxidase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TCF7L2
transcription factor 7 like 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TYK2
tyrosine kinase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Total daily dose of insulin | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | LOINC |
| UBASH3A
ubiquitin associated and SH3 domain containing A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| VDR
vitamin D receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZFP36L1
ZFP36 like 1 zinc finger CCCH-type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| ACETAZOLAMIDE | None | Gene-targeted |
| AMPHETAMINE | None | Gene-targeted |
| BICALUTAMIDE | None | Gene-targeted |
| BLINATUMOMAB | antibody | Gene-targeted |
| CALCITONIN | Gene-targeted | |
| CALCITONIN HUMAN | agonist | Gene-targeted |
| CALCITONIN SALMON | agonist | Gene-targeted |
| CARBACHOL | None | Gene-targeted |
| CATUMAXOMAB | antibody; modulator | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CLOMIPRAMINE | None | Gene-targeted |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| ELRANATAMAB | binder | Gene-targeted |
| EPCORITAMAB | binder | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| ETHOXZOLAMIDE | None | Gene-targeted |
| FLUMAZENIL | None | Gene-targeted |
| GLOFITAMAB | binder | Gene-targeted |
| IMIPRAMINE | None | Gene-targeted |
| INDAPAMIDE | None | Gene-targeted |
| INDOMETHACIN | None | Gene-targeted |
| ISOSORBIDE DINITRATE | None | Gene-targeted |
| MAFENIDE | None | Gene-targeted |
| MECAMYLAMINE | None | Gene-targeted |
| METHAZOLAMIDE | None | Gene-targeted |
| METHOXSALEN | None | Gene-targeted |
| METOPROLOL | None | Gene-targeted |
| MIANSERIN | None | Gene-targeted |
| MOSUNETUZUMAB | binder | Gene-targeted |
| MUROMONAB-CD3 | antibody; inhibitor | Gene-targeted |
| NALIDIXIC ACID | None | Gene-targeted |
| NICOTINE | None | Gene-targeted |
| NORFLOXACIN | None | Gene-targeted |
| OFLOXACIN | None | Gene-targeted |
| PHENYTOIN | None | Gene-targeted |
| PRAMLINTIDE | agonist | Gene-targeted |
| PRAMLINTIDE ACETATE | agonist | Gene-targeted |
| PRAZOSIN | None | Gene-targeted |
| SALMON CALCITONIN | agonist | Gene-targeted |
| SIROLIMUS | None | Gene-targeted |
| SITAGLIPTIN | Gene-targeted | |
| SULBACTAM | None | Gene-targeted |
| TACROLIMUS ANHYDROUS | None | Gene-targeted |
| TALQUETAMAB | binder | Gene-targeted |
| TARLATAMAB | binder | Gene-targeted |
| TAZOBACTAM | None | Gene-targeted |
| TECLISTAMAB | binder | Gene-targeted |
| TEPLIZUMAB | other/unknown | Gene-targeted |
| TROGLITAZONE | None | Gene-targeted |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, and merged ranking. Only agents with registry trials or published clinical literature are shown by default.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| SIROLIMUS | Small molecule | Approved | Strong | 105 | 8 trials 2 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS | Small molecule | Approved | Strong | 105 | 8 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACETAZOLAMIDE | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BLINATUMOMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| CALCITONIN Repurposing | Small molecule | Approved | Strong | 95 | 7 pubs View evidence |
DGIdb | — |
| CALCITONIN HUMAN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| CALCITONIN SALMON Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CATUMAXOMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ELRANATAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| EPCORITAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| GLOFITAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| IMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDAPAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| INDOMETHACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ISOSORBIDE DINITRATE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MAFENIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MECAMYLAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METHAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METHOXSALEN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| METOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MIANSERIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| MOSUNETUZUMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| MUROMONAB-CD3 Repurposing | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | — |
| NALIDIXIC ACID Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| NICOTINE Repurposing | Small molecule | Approved | Strong | 95 | 1 trials |
ChEMBL | ChEMBL Open Targets |
| NORFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| OFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| PHENYTOIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| PRAMLINTIDE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 8 Trial pubs 6 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| PRAMLINTIDE ACETATE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | ChEMBL Open Targets |
| PRAZOSIN Repurposing | Small molecule | Approved | Strong | 95 | 2 pubs View evidence |
ChEMBL | ChEMBL Open Targets |
| SALMON CALCITONIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| SITAGLIPTIN Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 2 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| SULBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TALQUETAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| TARLATAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| TAZOBACTAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| TECLISTAMAB Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| TEPLIZUMAB Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 5 Cochrane 5 Meta-analysis View evidenceRegistry trials
Published literature
|
DGIdb | ChEMBL Open Targets |
| TROGLITAZONE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ACIPIMOX | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ALEMTUZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ALIROCUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ANTILYMPHOCYTE IMMUNOGLOBULIN (HORSE) | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ATORVASTATIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BALAGLITAZONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BARICITINIB | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| BASILIXIMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CADISEGLIATIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CHOLECALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| CYCLOSPORINE | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DACLIZUMAB | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DAPAGLIFLOZIN | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DASIGLUCAGON | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DEXTROSE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DIAPEP-277 | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DIMETHYL FUMARATE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| DOMPERIDONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ERGOCALCIFEROL | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| ETANERCEPT | Biologic | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FARGLITAZAR | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
| FINERENONE | Small molecule | Phase III | Moderate | 80 | — | Open Targets | ChEMBL Open Targets |
