Disease overview
Remission & chronicity
Right to Try Relevance Critical
Alterations
107 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| ACE
angiotensin I converting enzyme |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AFP
alpha fetoprotein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AGTR1
angiotensin II receptor type 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| APBB2
amyloid beta precursor protein binding family B member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Antiviral Activity | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| BHMT
betaine--homocysteine S-methyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BHMT2
betaine--homocysteine S-methyltransferase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP1
caspase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP12
caspase 12 (gene/pseudogene) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP14
caspase 14 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP2
caspase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP3
caspase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP4
caspase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP8
caspase 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASP9
caspase 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCR2
C-C motif chemokine receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD4
CD4 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD81
CD81 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CRBN
cereblon |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTLA4
cytotoxic T-lymphocyte associated protein 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP3A4
cytochrome P450 family 3 subfamily A member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP3A43
cytochrome P450 family 3 subfamily A member 43 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP3A5
cytochrome P450 family 3 subfamily A member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYP3A7
cytochrome P450 family 3 subfamily A member 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Cmax | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DDRGK1
DDRGK domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DEPDC5
DEP domain containing 5, GATOR1 subcomplex subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DGAT1
diacylglycerol O-acyltransferase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DNAAF9
dynein axonemal assembly factor 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EPOR
erythropoietin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GHR
growth hormone receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN1
glutamate ionotropic receptor NMDA type subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2A
glutamate ionotropic receptor NMDA type subunit 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2B
glutamate ionotropic receptor NMDA type subunit 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2C
glutamate ionotropic receptor NMDA type subunit 2C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2D
glutamate ionotropic receptor NMDA type subunit 2D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN3A
glutamate ionotropic receptor NMDA type subunit 3A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN3B
glutamate ionotropic receptor NMDA type subunit 3B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGCR
3-hydroxy-3-methylglutaryl-CoA reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNA1
interferon alpha 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNA2
interferon alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNAR1
interferon alpha and beta receptor subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNAR2
interferon alpha and beta receptor subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNGR1
interferon gamma receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNGR2
interferon gamma receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNL3
interferon lambda 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IFNL4
interferon lambda 4 (gene/pseudogene) |
Molecular | Gene | — | — | Emerging | Open Targets | Ensembl Open Targets |
| IFNLR1
interferon lambda receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL10RB
interleukin 10 receptor subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RA
interleukin 2 receptor subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RB
interleukin 2 receptor subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IL2RG
interleukin 2 receptor subunit gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IMPDH1
inosine monophosphate dehydrogenase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITPA
inosine triphosphatase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MERTK
MER proto-oncogene, tyrosine kinase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP12
matrix metallopeptidase 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP13
matrix metallopeptidase 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP14
matrix metallopeptidase 14 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP2
matrix metallopeptidase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP3
matrix metallopeptidase 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP8
matrix metallopeptidase 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MMP9
matrix metallopeptidase 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MPL
MPL proto-oncogene, thrombopoietin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND1
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND4L
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND5
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MT-ND6
mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYO1B
myosin IB |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NABP1
nucleic acid binding protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NCAM1
neural cell adhesion molecule 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA1
NADH:ubiquinone oxidoreductase subunit A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA11
NADH:ubiquinone oxidoreductase subunit A11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA3
NADH:ubiquinone oxidoreductase subunit A3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFA6
NADH:ubiquinone oxidoreductase subunit A6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFAF4
NADH:ubiquinone oxidoreductase complex assembly factor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB2
NADH:ubiquinone oxidoreductase subunit B2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFB9
NADH:ubiquinone oxidoreductase subunit B9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFC1
NADH:ubiquinone oxidoreductase subunit C1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS2
NADH:ubiquinone oxidoreductase core subunit S2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFS7
NADH:ubiquinone oxidoreductase core subunit S7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV1
NADH:ubiquinone oxidoreductase core subunit V1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV2
NADH:ubiquinone oxidoreductase core subunit V2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NDUFV3
NADH:ubiquinone oxidoreductase subunit V3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NOS2
nitric oxide synthase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPC1L1
NPC1 like intracellular cholesterol transporter 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR1H4
nuclear receptor subfamily 1 group H member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDCD1
programmed cell death 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPARG
peroxisome proliferator activated receptor gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPIA
peptidylprolyl isomerase A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Percentage of Participants With Complete Early Virologic Response (cEVR) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| RBX1
ring-box 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RNF7
ring finger protein 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC4A11
solute carrier family 4 member 11 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SMC2
structural maintenance of chromosomes 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SSTR3
somatostatin receptor 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SSTR4
somatostatin receptor 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SVR12 (Reinfection Not Considered Failure) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Safety - adverse event rate and profile | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| TLR7
toll like receptor 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TMEM87B
transmembrane protein 87B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNF
tumor necrosis factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Tmax | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| VDR
vitamin D receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| VKORC1
vitamin K epoxide reductase complex subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| YWHAH
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| t1/2 | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| ACETAZOLAMIDE | None | Gene-targeted |
| ACETYLCHOLINE | Gene-targeted | |
| AMPHETAMINE | None | Gene-targeted |
| ANGIOTENSIN II | agonist | Gene-targeted |
| ANGIOTENSIN II ACETATE | agonist | Gene-targeted |
| ARGIPRESSIN | Gene-targeted | |
| ASCORBIC ACID | Gene-targeted | |
| ASPIRIN | Gene-targeted | |
| ATORVASTATIN | Gene-targeted | |
| ATORVASTATIN CALCIUM TRIHYDRATE | Gene-targeted | |
| AZACITIDINE | Gene-targeted | |
| AZILSARTAN KAMEDOXOMIL | inhibitor | Gene-targeted |
| AZILSARTAN MEDOXOMIL | inhibitor; inhibitor | Gene-targeted |
| BENAZEPRIL | inhibitor | Gene-targeted |
| BENAZEPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| BENAZEPRILAT | inhibitor | Gene-targeted |
| BETAINE | other/unknown | Gene-targeted |
| BICALUTAMIDE | None | Gene-targeted |
| BLEOMYCIN | Gene-targeted | |
| BUMETANIDE | Gene-targeted | |
| BUPROPION HYDROCHLORIDE | Gene-targeted | |
| CANDESARTAN CILEXETIL | inhibitor; inhibitor | Gene-targeted |
| CANDOXATRIL | Gene-targeted | |
| CAPTOPRIL | inhibitor; inhibitor | Gene-targeted |
| CARBACHOL | None | Gene-targeted |
| CILAZAPRIL | inhibitor; inhibitor | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CLOMIPRAMINE | None | Gene-targeted |
| CYCLOSPORINE | Gene-targeted | |
| DACTINOMYCIN | Gene-targeted | |
| DASABUVIR SODIUM MONOHYDRATE | None | Direct |
| DESERPIDINE | Gene-targeted | |
| DEXAMETHASONE | Gene-targeted | |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| DISULFIRAM | Gene-targeted | |
| DOXORUBICIN HYDROCHLORIDE | Gene-targeted | |
| ENALAPRIL MALEATE | inhibitor | Gene-targeted |
| ENALAPRILAT | inhibitor | Gene-targeted |
| ENALAPRILAT ANHYDROUS | inhibitor | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| EPOETIN ALFA | Gene-targeted | |
| EPROSARTAN | inhibitor | Gene-targeted |
| EPROSARTAN MESYLATE | inhibitor | Gene-targeted |
| ETHOXZOLAMIDE | None | Gene-targeted |
| ETOPOSIDE | Gene-targeted | |
| FLUMAZENIL | None | Gene-targeted |
| FLUOXETINE HYDROCHLORIDE | Gene-targeted | |
| FOLIC ACID | Gene-targeted | |
| FOSINOPRIL | inhibitor | Gene-targeted |
| FOSINOPRIL SODIUM | inhibitor | Gene-targeted |
| FUROSEMIDE | Gene-targeted | |
| GENISTEIN | Gene-targeted | |
| HYDROCHLOROTHIAZIDE | Gene-targeted | |
| HYDROGEN PEROXIDE | Gene-targeted | |
| IMIDAPRIL | inhibitor; inhibitor | Gene-targeted |
| IMIPRAMINE | None | Gene-targeted |
| INDAPAMIDE | None | Gene-targeted |
| INDOMETHACIN | Gene-targeted | |
| INDOMETHACIN | None | Gene-targeted |
| IRBESARTAN | inhibitor; inhibitor | Gene-targeted |
| IRBESARTAN HYDROCHLORIDE | inhibitor | Gene-targeted |
| ISOSORBIDE DINITRATE | None | Gene-targeted |
| LEDIPASVIR | None | Direct |
| LEVODOPA | Gene-targeted | |
| LISINOPRIL | inhibitor | Gene-targeted |
| LISINOPRIL ANHYDROUS | inhibitor | Gene-targeted |
| LOSARTAN POTASSIUM | inhibitor | Gene-targeted |
| MAFENIDE | None | Gene-targeted |
| MALATHION | inhibitor | Gene-targeted |
| MASOPROCOL | Gene-targeted | |
| MECAMYLAMINE | None | Gene-targeted |
| MESALAMINE | Gene-targeted | |
| METHAZOLAMIDE | None | Gene-targeted |
| METHOTREXATE | Gene-targeted | |
| METHOXSALEN | None | Gene-targeted |
| METOPROLOL | None | Gene-targeted |
| MIANSERIN | None | Gene-targeted |
| MIFEPRISTONE | Gene-targeted | |
| MOEXIPRIL | inhibitor | Gene-targeted |
| MOEXIPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| NALIDIXIC ACID | None | Gene-targeted |
| NICOTINE | None | Gene-targeted |
| NICOTINE POLACRILEX | Gene-targeted | |
| NITROPRUSSIDE | Gene-targeted | |
| NORFLOXACIN | None | Gene-targeted |
| OFLOXACIN | None | Gene-targeted |
| OLMESARTAN MEDOXOMIL | inhibitor; inhibitor | Gene-targeted |
| OMBITASVIR | None | Direct |
| PARITAPREVIR | None | Direct |
| PEGINTERFERON ALFA-2B | Gene-targeted | |
| PERINDOPRIL | inhibitor | Gene-targeted |
| PERINDOPRIL ARGININE | inhibitor | Gene-targeted |
| PERINDOPRIL ERBUMINE | inhibitor | Gene-targeted |
| PERINDOPRILAT | inhibitor | Gene-targeted |
| PHENYTOIN | None | Gene-targeted |
| POLYETHYLENE GLYCOL 4000 | Gene-targeted | |
| PRAVASTATIN SODIUM | Gene-targeted | |
| PRAZOSIN | None | Gene-targeted |
| QUINAPRIL | Gene-targeted | |
| QUINAPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| QUINAPRILAT | inhibitor | Gene-targeted |
| RAMIPRIL | inhibitor; inhibitor | Gene-targeted |
| RAMIPRILAT | inhibitor | Gene-targeted |
| RESCINNAMINE | Gene-targeted | |
| RIBAVIRIN | Gene-targeted | |
| RITONAVIR | None | Direct |
| RUTIN | Gene-targeted | |
| SARALASIN ACETATE | inhibitor | Gene-targeted |
| SILDENAFIL | Gene-targeted | |
| SIROLIMUS | None | Gene-targeted |
| SODIUM CHLORIDE | Gene-targeted | |
| SOFOSBUVIR | None | Direct |
| SPARSENTAN | inhibitor; inhibitor | Gene-targeted |
| SPIRAPRIL | inhibitor | Gene-targeted |
| SPIRAPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| SULBACTAM | None | Gene-targeted |
| TACROLIMUS ANHYDROUS | None | Gene-targeted |
| TAZOBACTAM | None | Gene-targeted |
| TELMISARTAN | inhibitor; inhibitor | Gene-targeted |
| TORSEMIDE | Gene-targeted | |
| TRANDOLAPRIL | inhibitor; inhibitor | Gene-targeted |
| TRANDOLAPRILAT | inhibitor | Gene-targeted |
| TROGLITAZONE | None | Gene-targeted |
| VALSARTAN | inhibitor; inhibitor | Gene-targeted |
| VINCRISTINE | Gene-targeted | |
| VORINOSTAT | Gene-targeted |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, and merged ranking. Only agents with registry trials or published clinical literature are shown by default.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| DASABUVIR SODIUM MONOHYDRATE | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
Open Targets, ChEMBL | ChEMBL Open Targets |
| LEDIPASVIR | Small molecule | Approved | Strong | 100 | 8 trials 11 Cochrane 24 Meta-analysis 110 Trial pubs 45 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| OMBITASVIR | Small molecule | Approved | Strong | 100 | 8 trials 5 Cochrane 11 Meta-analysis 77 Trial pubs 35 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| PARITAPREVIR | Small molecule | Approved | Strong | 100 | 8 trials 5 Cochrane 11 Meta-analysis 70 Trial pubs 31 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| RITONAVIR | Small molecule | Approved | Strong | 100 | 8 trials 6 Cochrane 12 Meta-analysis 128 Trial pubs 60 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| SOFOSBUVIR | Small molecule | Approved | Strong | 100 | 8 trials 28 Cochrane 60 Meta-analysis 327 Trial pubs 144 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ACETYLCHOLINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ANGIOTENSIN II Repurposing | Small molecule | Approved | Strong | 95 | 1 trials 2 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| ANGIOTENSIN II ACETATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ARGIPRESSIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASCORBIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASPIRIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATORVASTATIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATORVASTATIN CALCIUM TRIHYDRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZACITIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AZILSARTAN KAMEDOXOMIL Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| AZILSARTAN MEDOXOMIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENAZEPRIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENAZEPRIL HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BENAZEPRILAT Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAINE Repurposing | Small molecule | Approved | Strong | 95 | 3 trials 1 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
DGIdb | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BLEOMYCIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BUMETANIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BUPROPION HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CANDESARTAN CILEXETIL Repurposing | Small molecule | Approved | Strong | 95 | 2 trials View evidenceRegistry trials
|
DGIdb | — |
| CANDOXATRIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CAPTOPRIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CHEMBL269732 | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CHEMBL8 | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
ChEMBL | ChEMBL Open Targets |
| CILAZAPRIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CYCLOSPORINE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 2 Cochrane 4 Meta-analysis 43 Trial pubs 16 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| DACTINOMYCIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DESERPIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DEXAMETHASONE Repurposing | Small molecule | Approved | Strong | 95 | 1 trials View evidenceRegistry trials
|
DGIdb | — |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DISULFIRAM Repurposing | Small molecule | Approved | Strong | 95 | 1 Cochrane 1 Trial pubs View evidencePublished literature
|
DGIdb | — |
| DOXORUBICIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ENALAPRIL MALEATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ENALAPRILAT Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ENALAPRILAT ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| EPOETIN ALFA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EPROSARTAN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| EPROSARTAN MESYLATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ETOPOSIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| FLUOXETINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FOLIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FOSINOPRIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FOSINOPRIL SODIUM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
