Disease overview
Remission & chronicity
Right to Try Relevance
Alterations
203 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormal hepatic iron concentration | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Abnormality of the philtrum | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Alveolar ridge overgrowth | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Anodontia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Aplasia/Hypoplasia of the cerebral white matter | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Arrhinencephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Attention deficit hyperactivity disorder | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Babinski sign | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Bilateral fetal pyelectasis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Bilateral tonic-clonic seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Brachycephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Broad palm | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Broad-based gait | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| CNS hypomyelination | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cardiac arrest | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Central hypoventilation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cerebellar atrophy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cerebral visual impairment | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Choking episodes | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cleft palate | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Coma | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cryptorchidism | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased body weight | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Deeply set eye | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Drooling | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dry skin | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Duplicated collecting system | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dyskinesia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dysphagia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dystonia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| EEG with generalized polyspikes | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Elevated circulating alkaline phosphatase concentration | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Emotional lability | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Encephalopathy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Epicanthus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Facial asymmetry | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Failure to thrive | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Febrile status epilepticus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Focal clonic seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Focal impaired awareness seizure | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Focal seizure with eyelid myoclonia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Frontal upsweep of hair | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Gait ataxia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Gastroesophageal reflux | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Gastrostomy tube feeding in infancy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Generalized myoclonic seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hepatic failure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| High palate | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hyperactivity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hyperreflexia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hypertonia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hypotonia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Increased circulating pyruvate concentration | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Infantile spasms | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Intellectual disability | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Kyphoscoliosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Lateral ventricle dilatation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Long nasal bridge | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Long philtrum | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Medial flaring of the eyebrow | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Micropenis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Moderately reduced visual acuity | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Motor delay | Functional | Functional | — | — | Moderate | HPO, Monarch | HPO |
| Myoclonic seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Myoclonus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Narrow mouth | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Olfactory lobe agenesis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Open mouth | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Orofacial dyskinesia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Periodic fever | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Periorbital fullness | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Plagiocephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Posterior plagiocephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Profound intellectual disability | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Progressive microcephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Psychosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Recurrent aphthous stomatitis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Reduced cerebral white matter volume | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Reduced social smiling | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Respiratory failure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Respiratory insufficiency | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Rigidity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Seizure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Self-mutilation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Severe intellectual disability | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Short stature | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Sleep disturbance | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Spastic tetraplegia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Thin corpus callosum | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Thin vermilion border | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Torticollis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Truncal ataxia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Upslanted palpebral fissure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Ventricular arrhythmia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Visual impairment | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Volvulus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Widened subarachnoid space | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| AARS1
alanyl-tRNA synthetase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ACTL6B
actin like 6B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ALDH7A1
aldehyde dehydrogenase 7 family member A1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ALG13
ALG13 UDP-N-acetylglucosaminyltransferase subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AP3B2
adaptor related protein complex 3 subunit beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARHGEF9
Cdc42 guanine nucleotide exchange factor 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ARX
aristaless related homeobox |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ASAH1
N-acylsphingosine amidohydrolase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A2
ATPase Na+/K+ transporting subunit alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A3
ATPase Na+/K+ transporting subunit alpha 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP6V1A
ATPase H+ transporting V1 subunit A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Adherence rate (short-term) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| Anxiety as measured by the General Anxiety Disorder 7-item scale (GAD-7) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| BRAT1
BRCA1 associated ATM activator 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1A
calcium voltage-gated channel subunit alpha1 A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1E
calcium voltage-gated channel subunit alpha1 E |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1H
calcium voltage-gated channel subunit alpha1 H |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D1
calcium voltage-gated channel auxiliary subunit alpha2delta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D2
calcium voltage-gated channel auxiliary subunit alpha2delta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDK19
cyclin dependent kinase 19 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKL5
cyclin dependent kinase like 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHD2
chromodomain helicase DNA binding protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRNA4
cholinergic receptor nicotinic alpha 4 subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRNB2
cholinergic receptor nicotinic beta 2 subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CSTB
cystatin B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CYFIP2
cytoplasmic FMR1 interacting protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DEPDC5
DEP domain containing 5, GATOR1 subcomplex subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DNM1
dynamin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DOCK7
dedicator of cytokinesis 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Depression as measured by the Patient Health Questionnaire depression scale (PHQ-9) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| EEF1A2
eukaryotic translation elongation factor 1 alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EFHC1
EF-hand domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EPM2A
EPM2A glucan phosphatase, laforin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FBXO28
F-box protein 28 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FGF13
fibroblast growth factor 13 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRA1
gamma-aminobutyric acid type A receptor subunit alpha1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRA2
gamma-aminobutyric acid type A receptor subunit alpha2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRA3
gamma-aminobutyric acid type A receptor subunit alpha3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRA5
gamma-aminobutyric acid type A receptor subunit alpha5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRB1
gamma-aminobutyric acid type A receptor subunit beta1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRB2
gamma-aminobutyric acid type A receptor subunit beta2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRB3
gamma-aminobutyric acid type A receptor subunit beta3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRG2
gamma-aminobutyric acid type A receptor subunit gamma2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GNAO1
G protein subunit alpha o1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GOSR2
golgi SNAP receptor complex member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN1
glutamate ionotropic receptor NMDA type subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2A
glutamate ionotropic receptor NMDA type subunit 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2B
glutamate ionotropic receptor NMDA type subunit 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2D
glutamate ionotropic receptor NMDA type subunit 2D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HACE1
HECT domain and ankyrin repeat containing E3 ubiquitin protein ligase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HCN1
hyperpolarization activated cyclic nucleotide gated potassium channel 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HNRNPU
heterogeneous nuclear ribonucleoprotein U |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ITPA
inosine triphosphatase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNA2
potassium voltage-gated channel subfamily A member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNB1
potassium voltage-gated channel subfamily B member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNC2
potassium voltage-gated channel subfamily C member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNH5
potassium voltage-gated channel subfamily H member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNMA1
potassium calcium-activated channel subfamily M alpha 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNQ2
potassium voltage-gated channel subfamily Q member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCNT1
potassium sodium-activated channel subfamily T member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| KCTD7
potassium channel tetramerization domain containing 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LGI1
leucine rich glioma inactivated 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MDH2
malate dehydrogenase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MECP2
methyl-CpG binding protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NHLRC1
NHL repeat containing E3 ubiquitin protein ligase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPRL2
NPR2 like, GATOR1 complex subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPRL3
NPR3 like, GATOR1 complex subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OTUD6B
OTU deubiquitinase 6B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PACS2
phosphofurin acidic cluster sorting protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PCDH19
protocadherin 19 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PIGA
phosphatidylinositol glycan anchor biosynthesis class A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PIGQ
phosphatidylinositol glycan anchor biosynthesis class Q |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLCB1
phospholipase C beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PNKP
polynucleotide kinase 3'-phosphatase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PNPO
pyridoxamine 5'-phosphate oxidase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPP3CA
protein phosphatase 3 catalytic subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRRT2
proline rich transmembrane protein 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Quality of life as assessed by the Quality of Life in Epilepsy (QOLIE-10-P) survey | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| RELN
reelin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RHOBTB2
Rho related BTB domain containing 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCARB2
scavenger receptor class B member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN1A
sodium voltage-gated channel alpha subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN1B
sodium voltage-gated channel beta subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN2A
sodium voltage-gated channel alpha subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN3A
sodium voltage-gated channel alpha subunit 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN8A
sodium voltage-gated channel alpha subunit 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCN9A
sodium voltage-gated channel alpha subunit 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC12A5
solute carrier family 12 member 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC1A2
solute carrier family 1 member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC25A12
solute carrier family 25 member 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC25A22
solute carrier family 25 member 22 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC2A1
solute carrier family 2 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC6A1
solute carrier family 6 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPTAN1
spectrin alpha, non-erythrocytic 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| STRADA
STE20 related adaptor alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| STXBP1
syntaxin binding protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SYN1
synapsin I |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SYNGAP1
synaptic Ras GTPase activating protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SZT2
SZT2 subunit of KICSTOR complex |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Sleep as measures by the Epworth Sleepiness Scale (ESS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| TBC1D24
TBC1 domain family member 24 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| UBA5
ubiquitin like modifier activating enzyme 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| UGDH
UDP-glucose 6-dehydrogenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| WWOX
WW domain containing oxidoreductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZEB2
zinc finger E-box binding homeobox 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| patient satisfaction | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| ACETAZOLAMIDE | None | Gene-targeted |
| ACETYLDIGITOXIN | inhibitor | Gene-targeted |
| AMPHETAMINE | None | Gene-targeted |
| BICALUTAMIDE | None | Gene-targeted |
| CARBACHOL | None | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CLOMIPRAMINE | None | Gene-targeted |
| DESLANOSIDE | inhibitor | Gene-targeted |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| DIGITOXIN | inhibitor | Gene-targeted |
| DIGOXIN | inhibitor | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| ETHOXZOLAMIDE | None | Gene-targeted |
| FLUMAZENIL | None | Gene-targeted |
| IMIPRAMINE | None | Gene-targeted |
| INDAPAMIDE | None | Gene-targeted |
| INDOMETHACIN | None | Gene-targeted |
| ISOSORBIDE DINITRATE | None | Gene-targeted |
| MAFENIDE | None | Gene-targeted |
| MECAMYLAMINE | None | Gene-targeted |
| METHAZOLAMIDE | None | Gene-targeted |
| METHOXSALEN | None | Gene-targeted |
| METOPROLOL | None | Gene-targeted |
| MIANSERIN | None | Gene-targeted |
| NALIDIXIC ACID | None | Gene-targeted |
| NICOTINE | None | Gene-targeted |
| NIRAPARIB | Gene-targeted | |
| NORFLOXACIN | None | Gene-targeted |
| OFLOXACIN | None | Gene-targeted |
| OLANZAPINE | Gene-targeted | |
| OLAPARIB | Gene-targeted | |
| PHENYTOIN | None | Gene-targeted |
| PRAZOSIN | None | Gene-targeted |
| RUCAPARIB | Gene-targeted | |
| SIROLIMUS | None | Gene-targeted |
| SULBACTAM | None | Gene-targeted |
| TACROLIMUS ANHYDROUS | None | Gene-targeted |
| TALAZOPARIB | Gene-targeted | |
| TAZOBACTAM | None | Gene-targeted |
| TROGLITAZONE | None | Gene-targeted |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, and merged ranking. Only agents with registry trials or published clinical literature are shown by default.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| ACETAZOLAMIDE | Small molecule | Approved | Strong | 100 | 2 trials 2 Cochrane 2 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| CIPROFLOXACIN | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| DIAZEPAM | Small molecule | Approved | Strong | 100 | 8 trials 13 Cochrane 8 Meta-analysis 63 Trial pubs 28 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| PHENYTOIN | Small molecule | Approved | Strong | 100 | 8 trials 89 Cochrane 60 Meta-analysis 204 Trial pubs 99 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| SIROLIMUS | Small molecule | Approved | Strong | 100 | 8 trials 2 Cochrane 3 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS | Small molecule | Approved | Strong | 100 | 1 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACETYLDIGITOXIN Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | 1 Cochrane 2 Trial pubs View evidencePublished literature
|
ChEMBL | ChEMBL Open Targets |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
