Disease overview
Remission & chronicity
Right to Try Relevance Critical
Alterations
124 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormal jugular vein morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormality of connective tissue | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Ankle swelling | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Chest pain | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Chronic hemolytic anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Congestive heart failure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dyspnea | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Edema of the dorsum of feet | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Elevated pulmonary artery pressure | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Heart murmur | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hemoptysis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Increased pulmonary vascular resistance | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Palpitations | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Pedal edema | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Pulmonary arterial hypertension | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Right ventricular hypertrophy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Syncope | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Tricuspid regurgitation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ABO
ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | Ensembl Open Targets |
| ACE
angiotensin I converting enzyme |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ACTN2
actinin alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1A
adrenoceptor alpha 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1B
adrenoceptor alpha 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA1D
adrenoceptor alpha 1D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB1
adrenoceptor beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB2
adrenoceptor beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRB3
adrenoceptor beta 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AGTR1
angiotensin II receptor type 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AOPEP
aminopeptidase O (putative) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| APOE
apolipoprotein E |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A1
ATPase Na+/K+ transporting subunit alpha 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A2
ATPase Na+/K+ transporting subunit alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A3
ATPase Na+/K+ transporting subunit alpha 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1A4
ATPase Na+/K+ transporting subunit alpha 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1B1
ATPase Na+/K+ transporting subunit beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1B2
ATPase Na+/K+ transporting subunit beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ATP1B3
ATPase Na+/K+ transporting subunit beta 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AVPR1A
arginine vasopressin receptor 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AVPR2
arginine vasopressin receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Adverse events (AE) (Number and type of AE) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| BAG3
BAG cochaperone 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BDNF
brain derived neurotrophic factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BMPR2
bone morphogenetic protein receptor type 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Blood Pressure (mmHg) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| CA1
carbonic anhydrase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CA12
carbonic anhydrase 12 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CA2
carbonic anhydrase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CA4
carbonic anhydrase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1C
calcium voltage-gated channel subunit alpha1 C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1D
calcium voltage-gated channel subunit alpha1 D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1F
calcium voltage-gated channel subunit alpha1 F |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1S
calcium voltage-gated channel subunit alpha1 S |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CAND2
cullin associated and neddylation dissociated 2 (putative) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CASZ1
castor zinc finger 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CAV1
caveolin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDKN1A
cyclin dependent kinase inhibitor 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CELSR2
cadherin EGF LAG seven-pass G-type receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CETP
cholesteryl ester transfer protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CLCNKA
chloride voltage-gated channel Ka |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EDNRA
endothelin receptor type A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| EIF2AK4
eukaryotic translation initiation factor 2 alpha kinase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F11
coagulation factor XI |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F2
coagulation factor II, thrombin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| F5
coagulation factor V |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FBN2
fibrillin 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FGF5
fibroblast growth factor 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FLNC
filamin C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FTO
FTO alpha-ketoglutarate dependent dioxygenase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FUBP1
far upstream element binding protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FXYD2
FXYD domain containing ion transport regulator 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GUCY1A1
guanylate cyclase 1 soluble subunit alpha 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GUCY1A2
guanylate cyclase 1 soluble subunit alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GUCY1B1
guanylate cyclase 1 soluble subunit beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HCN4
hyperpolarization activated cyclic nucleotide gated potassium channel 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HDGFL1
HDGF like 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HMGCR
3-hydroxy-3-methylglutaryl-CoA reductase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HNF1A
HNF1 homeobox A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Heart Rate | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| LDLR
low density lipoprotein receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LIPA
lipase A, lysosomal acid type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LPA
lipoprotein(a) |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| LPL
lipoprotein lipase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MLIP
muscular LMNA interacting protein |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MME
membrane metalloendopeptidase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYH6
myosin heavy chain 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MYH7
myosin heavy chain 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NKX2-5
NK2 homeobox 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPC1
NPC intracellular cholesterol transporter 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NPR1
natriuretic peptide receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C2
nuclear receptor subfamily 3 group C member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE3A
phosphodiesterase 3A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE3B
phosphodiesterase 3B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE5A
phosphodiesterase 5A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PHACTR1
phosphatase and actin regulator 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PITX2
paired like homeodomain 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PLAT
plasminogen activator, tissue type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRKCA
protein kinase C alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PROC
protein C, inactivator of coagulation factors Va and VIIIa |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PROS1
protein S |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PTGIR
prostaglandin I2 receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| RXFP2
relaxin family peptide receptor 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCNN1A
sodium channel epithelial 1 subunit alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCNN1B
sodium channel epithelial 1 subunit beta |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SCNN1G
sodium channel epithelial 1 subunit gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SH2B3
SH2B adaptor protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC12A1
solute carrier family 12 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC12A3
solute carrier family 12 member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC5A1
solute carrier family 5 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC5A2
solute carrier family 5 member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SMAD9
SMAD family member 9 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SORT1
sortilin 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SPATS2L
spermatogenesis associated serine rich 2 like |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| STRN
striatin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Serious adverse events (SAEs) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| TNNC1
troponin C1, slow skeletal and cardiac type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNNI3
troponin I3, cardiac type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TNNT2
troponin T2, cardiac type |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TTN
titin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Total Number of Hospitalization Days Per Patient (All-cause) During the Total Study Period (24 Weeks) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| ZC3HC1
zinc finger C3HC-type containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZEB2
zinc finger E-box binding homeobox 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ZFHX3
zinc finger homeobox 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| left ventricular ejection fraction | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| ACEBUTOLOL | inhibitor | Gene-targeted |
| ACEBUTOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| ACETAZOLAMIDE | None | Gene-targeted |
| ACETYLCHOLINE | Gene-targeted | |
| ALBUTEROL SULFATE | agonist | Gene-targeted |
| ALFUZOSIN | inhibitor | Gene-targeted |
| ALFUZOSIN HYDROCHLORIDE | agonist | Gene-targeted |
| AMIODARONE HYDROCHLORIDE | Gene-targeted | |
| AMITRIPTYLINE HYDROCHLORIDE | inhibitor | Gene-targeted |
| AMPHETAMINE | None | Gene-targeted |
| ANGIOTENSIN II | agonist | Gene-targeted |
| ANGIOTENSIN II ACETATE | agonist | Gene-targeted |
| ARBUTAMINE | Gene-targeted | |
| ARFORMOTEROL | Gene-targeted | |
| ARFORMOTEROL TARTRATE | agonist | Gene-targeted |
| ARGIPRESSIN | Gene-targeted | |
| ASCORBIC ACID | Gene-targeted | |
| ASENAPINE | Gene-targeted | |
| ASPIRIN | Gene-targeted | |
| ATENOLOL | inhibitor | Gene-targeted |
| ATORVASTATIN | Gene-targeted | |
| ATORVASTATIN CALCIUM TRIHYDRATE | Gene-targeted | |
| AZILSARTAN KAMEDOXOMIL | inhibitor | Gene-targeted |
| AZILSARTAN MEDOXOMIL | inhibitor; inhibitor | Gene-targeted |
| BENAZEPRIL | inhibitor | Gene-targeted |
| BENAZEPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| BENAZEPRILAT | inhibitor | Gene-targeted |
| BENZPHETAMINE | Gene-targeted | |
| BETAXOLOL | inhibitor | Gene-targeted |
| BETAXOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| BETHANIDINE | Gene-targeted | |
| BICALUTAMIDE | None | Gene-targeted |
| BISOPROLOL | inhibitor | Gene-targeted |
| BISOPROLOL FUMARATE | inhibitor | Gene-targeted |
| BITOLTEROL MESYLATE | agonist | Gene-targeted |
| BRETYLIUM | Gene-targeted | |
| BUMETANIDE | Gene-targeted | |
| BUPROPION HYDROCHLORIDE | Gene-targeted | |
| CABERGOLINE | inhibitor | Gene-targeted |
| CANDESARTAN CILEXETIL | inhibitor; inhibitor | Gene-targeted |
| CANDOXATRIL | Gene-targeted | |
| CAPTOPRIL | inhibitor; inhibitor | Gene-targeted |
| CARBACHOL | None | Gene-targeted |
| CARTEOLOL | Gene-targeted | |
| CARTEOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| CARVEDILOL | inhibitor; inhibitor | Gene-targeted |
| CARVEDILOL PHOSPHATE | inhibitor | Gene-targeted |
| CELIPROLOL | agonist | Gene-targeted |
| CILAZAPRIL | inhibitor; inhibitor | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CLOMIPRAMINE | inhibitor | Gene-targeted |
| CLOMIPRAMINE | None | Gene-targeted |
| CLONIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| CLOTRIMAZOLE | Gene-targeted | |
| CLOZAPINE | inhibitor | Gene-targeted |
| CYCLOSPORINE | Gene-targeted | |
| CYPROHEPTADINE HYDROCHLORIDE | inhibitor | Gene-targeted |
| DAPIPRAZOLE | inhibitor | Gene-targeted |
| DAPIPRAZOLE HYDROCHLORIDE | inhibitor | Gene-targeted |
| DEBRISOQUIN | Gene-targeted | |
| DESERPIDINE | Gene-targeted | |
| DESIPRAMINE | Gene-targeted | |
| DEXAMETHASONE | Gene-targeted | |
| DEXMEDETOMIDINE HYDROCHLORIDE | Gene-targeted | |
| DEXTROAMPHETAMINE SULFATE | Gene-targeted | |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIENESTROL | Gene-targeted | |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| DILEVALOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| DIPIVEFRIN | Gene-targeted | |
| DIPIVEFRIN HYDROCHLORIDE | agonist | Gene-targeted |
| DISULFIRAM | Gene-targeted | |
| DOBUTAMINE | agonist | Gene-targeted |
| DOBUTAMINE HYDROCHLORIDE | agonist | Gene-targeted |
| DOPAMINE | Gene-targeted | |
| DOPAMINE HYDROCHLORIDE | agonist | Gene-targeted |
| DOXAZOSIN MESYLATE | inhibitor | Gene-targeted |
| DOXAZOSIN MESYLATE | inhibitor | Gene-targeted |
| DRONEDARONE | Gene-targeted | |
| DROXIDOPA | agonist | Gene-targeted |
| ENALAPRIL MALEATE | inhibitor | Gene-targeted |
| ENALAPRILAT | inhibitor | Gene-targeted |
| ENALAPRILAT ANHYDROUS | inhibitor | Gene-targeted |
| EPHEDRINE | agonist | Gene-targeted |
| EPHEDRINE HYDROCHLORIDE | agonist | Gene-targeted |
| EPHEDRINE SULFATE | agonist | Gene-targeted |
| EPINEPHRINE | agonist; agonist | Gene-targeted |
| EPINEPHRINE BITARTRATE | agonist | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| EPROSARTAN | inhibitor | Gene-targeted |
| EPROSARTAN MESYLATE | inhibitor | Gene-targeted |
| ERGOLOID MESYLATES | inhibitor | Gene-targeted |
| ERGOLOID MESYLATES, USP | Gene-targeted | |
| ERGOTAMINE | Gene-targeted | |
| ERGOTAMINE TARTRATE | agonist | Gene-targeted |
| ESMOLOL | inhibitor | Gene-targeted |
| ESMOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| ETHOXZOLAMIDE | None | Gene-targeted |
| FENOTEROL | agonist | Gene-targeted |
| FLECAINIDE ACETATE | Gene-targeted | |
| FLUMAZENIL | None | Gene-targeted |
| FLUOXETINE HYDROCHLORIDE | Gene-targeted | |
| FORMOTEROL FUMARATE | agonist | Gene-targeted |
| FORMOTEROL FUMARATE | agonist | Gene-targeted |
| FOSINOPRIL | inhibitor | Gene-targeted |
| FOSINOPRIL SODIUM | inhibitor | Gene-targeted |
| FOSLEVODOPA | agonist | Gene-targeted |
| FUROSEMIDE | Gene-targeted | |
| GENISTEIN | Gene-targeted | |
| GLYCOPYRRONIUM BROMIDE | Gene-targeted | |
| HYDROCHLOROTHIAZIDE | Gene-targeted | |
| HYDROGEN PEROXIDE | Gene-targeted | |
| HYDROXYAMPHETAMINE HYDROBROMIDE | agonist | Gene-targeted |
| ILOPERIDONE | Gene-targeted | |
| IMIDAPRIL | inhibitor; inhibitor | Gene-targeted |
| IMIPRAMINE | None | Gene-targeted |
| INDACATEROL | agonist | Gene-targeted |
| INDACATEROL MALEATE | agonist | Gene-targeted |
| INDAPAMIDE | None | Gene-targeted |
| INDOMETHACIN | Gene-targeted | |
| INDOMETHACIN | None | Gene-targeted |
| IRBESARTAN | inhibitor; inhibitor | Gene-targeted |
| IRBESARTAN HYDROCHLORIDE | inhibitor | Gene-targeted |
| ISOETHARINE | Gene-targeted | |
| ISOETHARINE HYDROCHLORIDE | agonist | Gene-targeted |
| ISOETHARINE MESYLATE | agonist | Gene-targeted |
| ISOPROTERENOL | agonist | Gene-targeted |
| ISOPROTERENOL HYDROCHLORIDE | agonist | Gene-targeted |
| ISOPROTERENOL SULFATE | agonist | Gene-targeted |
| ISOSORBIDE DINITRATE | None | Gene-targeted |
| LABETALOL | inhibitor | Gene-targeted |
| LABETALOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| LANDIOLOL | inhibitor; inhibitor | Gene-targeted |
| LANDIOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| LEVALBUTEROL | Gene-targeted | |
| LEVALBUTEROL HYDROCHLORIDE | agonist | Gene-targeted |
| LEVALBUTEROL TARTRATE | agonist | Gene-targeted |
| LEVOBETAXOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| LEVOBUNOLOL | inhibitor | Gene-targeted |
| LEVOBUNOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| LEVODOPA | Gene-targeted | |
| LISDEXAMFETAMINE DIMESYLATE | Gene-targeted | |
| LISINOPRIL | inhibitor | Gene-targeted |
| LISINOPRIL ANHYDROUS | inhibitor | Gene-targeted |
| LOSARTAN POTASSIUM | inhibitor | Gene-targeted |
| MAFENIDE | None | Gene-targeted |
| MALATHION | inhibitor | Gene-targeted |
| MECAMYLAMINE | None | Gene-targeted |
| MEPHENTERMINE | Gene-targeted | |
| MEPHENTERMINE SULFATE | agonist | Gene-targeted |
| MEPOLIZUMAB | Gene-targeted | |
| METAPROTERENOL | agonist | Gene-targeted |
| METAPROTERENOL SULFATE | Gene-targeted | |
| METARAMINOL | Gene-targeted | |
| METARAMINOL BITARTRATE | agonist | Gene-targeted |
| METHACHOLINE | Gene-targeted | |
| METHAMPHETAMINE | Gene-targeted | |
| METHAZOLAMIDE | None | Gene-targeted |
| METHOTRIMEPRAZINE | Gene-targeted | |
| METHOXAMINE | agonist | Gene-targeted |
| METHOXAMINE HYDROCHLORIDE | agonist | Gene-targeted |
| METHOXSALEN | None | Gene-targeted |
| METIPRANOLOL | Gene-targeted | |
| METIPRANOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| METOPROLOL | inhibitor | Gene-targeted |
| METOPROLOL | None | Gene-targeted |
| METOPROLOL FUMARATE | inhibitor | Gene-targeted |
| METOPROLOL SUCCINATE | Gene-targeted | |
| METOPROLOL SUCCINATE | inhibitor | Gene-targeted |
| METOPROLOL TARTRATE | inhibitor | Gene-targeted |
| MIANSERIN | None | Gene-targeted |
| MIDODRINE | Gene-targeted | |
| MIDODRINE HYDROCHLORIDE | agonist | Gene-targeted |
| MIRABEGRON | agonist; agonist | Gene-targeted |
| MODAFINIL | Gene-targeted | |
| MOEXIPRIL | inhibitor | Gene-targeted |
| MOEXIPRIL HYDROCHLORIDE | inhibitor | Gene-targeted |
| MOXISYLYTE | inhibitor | Gene-targeted |
| NADOLOL | inhibitor | Gene-targeted |
| NADOLOL | inhibitor | Gene-targeted |
| NAFTOPIDIL | inhibitor | Gene-targeted |
| NALIDIXIC ACID | None | Gene-targeted |
| NAPHAZOLINE | agonist | Gene-targeted |
| NAPHAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| NEBIVOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| NEBIVOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| NEFAZODONE | Gene-targeted | |
| NICOTINE | None | Gene-targeted |
| NIFEDIPINE | Gene-targeted | |
| NITROPRUSSIDE | Gene-targeted | |
| NOREPINEPHRINE | agonist | Gene-targeted |
| NOREPINEPHRINE BITARTRATE | agonist | Gene-targeted |
| NORFLOXACIN | None | Gene-targeted |
| NORTRIPTYLINE | inhibitor | Gene-targeted |
| OFLOXACIN | None | Gene-targeted |
| OLANZAPINE | Gene-targeted | |
| OLMESARTAN MEDOXOMIL | inhibitor; inhibitor | Gene-targeted |
| OLODATEROL | agonist | Gene-targeted |
| OLODATEROL HYDROCHLORIDE | agonist | Gene-targeted |
| OXPRENOLOL | Gene-targeted | |
| OXPRENOLOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| OXYMETAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| OXYMETAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| PAPAVERINE | Gene-targeted | |
| PENBUTOLOL | Gene-targeted | |
| PENBUTOLOL SULFATE | inhibitor | Gene-targeted |
| PERINDOPRIL | inhibitor | Gene-targeted |
| PERINDOPRIL ARGININE | inhibitor | Gene-targeted |
| PERINDOPRIL ERBUMINE | inhibitor | Gene-targeted |
| PERINDOPRILAT | inhibitor | Gene-targeted |
| PHENDIMETRAZINE | Gene-targeted | |
| PHENOXYBENZAMINE | inhibitor | Gene-targeted |
| PHENOXYBENZAMINE HYDROCHLORIDE | inhibitor | Gene-targeted |
| PHENTOLAMINE | inhibitor | Gene-targeted |
| PHENTOLAMINE MESYLATE | inhibitor | Gene-targeted |
| PHENYLEPHRINE | agonist | Gene-targeted |
| PHENYLEPHRINE BITARTRATE | agonist | Gene-targeted |
| PHENYLEPHRINE HYDROCHLORIDE | agonist | Gene-targeted |
| PHENYLPROPANOLAMINE | Gene-targeted | |
| PHENYLPROPANOLAMINE HYDROCHLORIDE | agonist | Gene-targeted |
| PHENYLPROPANOLAMINE POLISTIREX | agonist | Gene-targeted |
| PHENYTOIN | None | Gene-targeted |
| PINDOLOL | inhibitor | Gene-targeted |
| PIRBUTEROL | Gene-targeted | |
| PIRBUTEROL ACETATE | agonist | Gene-targeted |
| PRACTOLOL | inhibitor; inhibitor | Gene-targeted |
| PRAVASTATIN SODIUM | Gene-targeted | |
| PRAZOSIN | inhibitor | Gene-targeted |
