Disease overview
Remission & chronicity
Right to Try Relevance
Alterations
107 total · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| ADCY1
adenylate cyclase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADGRV1
adhesion G protein-coupled receptor V1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADH1B
alcohol dehydrogenase 1B (class I), beta polypeptide |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA2A
adrenoceptor alpha 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA2B
adrenoceptor alpha 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ADRA2C
adrenoceptor alpha 2C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AGBL4
AGBL carboxypeptidase 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ALDH2
aldehyde dehydrogenase 2 family member |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANKK1
ankyrin repeat and kinase domain containing 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ANKS1B
ankyrin repeat and sterile alpha motif domain containing 1B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| AUTS2
activator of transcription and developmental regulator AUTS2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BDNF
brain derived neurotrophic factor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1A
calcium voltage-gated channel subunit alpha1 A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1B
calcium voltage-gated channel subunit alpha1 B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1C
calcium voltage-gated channel subunit alpha1 C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1D
calcium voltage-gated channel subunit alpha1 D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1E
calcium voltage-gated channel subunit alpha1 E |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1F
calcium voltage-gated channel subunit alpha1 F |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1G
calcium voltage-gated channel subunit alpha1 G |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1H
calcium voltage-gated channel subunit alpha1 H |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1I
calcium voltage-gated channel subunit alpha1 I |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA1S
calcium voltage-gated channel subunit alpha1 S |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D1
calcium voltage-gated channel auxiliary subunit alpha2delta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D2
calcium voltage-gated channel auxiliary subunit alpha2delta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D3
calcium voltage-gated channel auxiliary subunit alpha2delta 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNA2D4
calcium voltage-gated channel auxiliary subunit alpha2delta 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNB1
calcium voltage-gated channel auxiliary subunit beta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNB2
calcium voltage-gated channel auxiliary subunit beta 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNB3
calcium voltage-gated channel auxiliary subunit beta 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNB4
calcium voltage-gated channel auxiliary subunit beta 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG1
calcium voltage-gated channel auxiliary subunit gamma 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG2
calcium voltage-gated channel auxiliary subunit gamma 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG3
calcium voltage-gated channel auxiliary subunit gamma 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG4
calcium voltage-gated channel auxiliary subunit gamma 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG5
calcium voltage-gated channel auxiliary subunit gamma 5 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG6
calcium voltage-gated channel auxiliary subunit gamma 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG7
calcium voltage-gated channel auxiliary subunit gamma 7 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CACNG8
calcium voltage-gated channel auxiliary subunit gamma 8 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CCK
cholecystokinin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRNA4
cholinergic receptor nicotinic alpha 4 subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CHRNB2
cholinergic receptor nicotinic beta 2 subunit |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNIH3
cornichon family AMPA receptor auxiliary protein 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNKSR3
CNKSR family member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNR1
cannabinoid receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| COMT
catechol-O-methyltransferase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CTNNA2
catenin alpha 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Change in rates of methadone prescribing during hospitalization | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| DRD1
dopamine receptor D1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DRD2
dopamine receptor D2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| DRD4
dopamine receptor D4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ELAVL4
ELAV like RNA binding protein 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| ENO2
enolase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| FAM13A
family with sequence similarity 13 member A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GABRB3
gamma-aminobutyric acid type A receptor subunit beta3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GARIN6
golgi associated RAB2 interactor family member 6 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GPRIN3
GPRIN family member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN1
glutamate ionotropic receptor NMDA type subunit 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2A
glutamate ionotropic receptor NMDA type subunit 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2B
glutamate ionotropic receptor NMDA type subunit 2B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2C
glutamate ionotropic receptor NMDA type subunit 2C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN2D
glutamate ionotropic receptor NMDA type subunit 2D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN3A
glutamate ionotropic receptor NMDA type subunit 3A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| GRIN3B
glutamate ionotropic receptor NMDA type subunit 3B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HP
haptoglobin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HTR1A
5-hydroxytryptamine receptor 1A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HTR2A
5-hydroxytryptamine receptor 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HTR2C
5-hydroxytryptamine receptor 2C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| HTR3B
5-hydroxytryptamine receptor 3B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| IQGAP1
IQ motif containing GTPase activating protein 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| MAOA
monoamine oxidase A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NOS1
nitric oxide synthase 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NR3C1
nuclear receptor subfamily 3 group C member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NTF3
neurotrophin 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| NTF4
neurotrophin 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Numeric Pain Rating Scale (NPRS) | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| OPRD1
opioid receptor delta 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OPRK1
opioid receptor kappa 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OPRM1
opioid receptor mu 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| OXTR
oxytocin receptor |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Opioid consumption | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| PDE10A
phosphodiesterase 10A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE3A
phosphodiesterase 3A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4A
phosphodiesterase 4A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4B
phosphodiesterase 4B |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4C
phosphodiesterase 4C |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE4D
phosphodiesterase 4D |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDE5A
phosphodiesterase 5A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PDYN
prodynorphin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PENK
proenkephalin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PPARG
peroxisome proliferator activated receptor gamma |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| PRIM2
DNA primase subunit 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Postoperative pain score in NRS scale | Scales & PROs | Clinical scale | — | — | Emerging | ClinicalTrials.gov | — |
| RGMA
repulsive guidance molecule BMP co-receptor a |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SIGMAR1
sigma non-opioid intracellular receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC18A2
solute carrier family 18 member A2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC6A1
solute carrier family 6 member 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC6A2
solute carrier family 6 member 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC6A3
solute carrier family 6 member 3 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SLC6A4
solute carrier family 6 member 4 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SNCA
synuclein alpha |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| SV2A
synaptic vesicle glycoprotein 2A |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| Stress-reactivity | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| TACR1
tachykinin receptor 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TH
tyrosine hydroxylase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| TPH2
tryptophan hydroxylase 2 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| cocaine use (self-report) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
| opioid use (self-report) | Lab / Clinical | Lab value | — | — | Emerging | ClinicalTrials.gov | — |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| ACEBUTOLOL | Gene-targeted | |
| ACETALDEHYDE | Gene-targeted | |
| ACETAZOLAMIDE | None | Gene-targeted |
| ADENOSINE MONOPHOSPHATE | Gene-targeted | |
| AMISULPRIDE | Gene-targeted | |
| AMPHETAMINE | None | Gene-targeted |
| APOMORPHINE | inhibitor | Gene-targeted |
| APRACLONIDINE | agonist | Gene-targeted |
| APRACLONIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| ARIPIPRAZOLE LAUROXIL | Gene-targeted | |
| ASENAPINE | Gene-targeted | |
| ATENOLOL | Gene-targeted | |
| ATIPAMEZOLE | inhibitor | Gene-targeted |
| ATROPINE | inhibitor | Gene-targeted |
| BENZPHETAMINE | Gene-targeted | |
| BETAXOLOL | Gene-targeted | |
| BETHANIDINE | Gene-targeted | |
| BICALUTAMIDE | None | Gene-targeted |
| BISOPROLOL | Gene-targeted | |
| BRIMONIDINE | agonist | Gene-targeted |
| BRIMONIDINE TARTRATE | agonist | Gene-targeted |
| BROMOCRIPTINE | inhibitor | Gene-targeted |
| BUPRENORPHINE | None | Direct |
| BUPRENORPHINE HYDROCHLORIDE | None | Direct |
| CABERGOLINE | inhibitor | Gene-targeted |
| CARBACHOL | None | Gene-targeted |
| CARVEDILOL | Gene-targeted | |
| CELIPROLOL | inhibitor | Gene-targeted |
| CHLORPROMAZINE | inhibitor | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CISPLATIN | Gene-targeted | |
| CLOMIPRAMINE | None | Gene-targeted |
| CLONIDINE HYDROCHLORIDE | agonist; agonist | Gene-targeted |
| CYCLOBENZAPRINE | Gene-targeted | |
| DEBRISOQUIN | Gene-targeted | |
| DEHYDRATED ALCOHOL | Gene-targeted | |
| DEXMEDETOMIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| DEXTROAMPHETAMINE SULFATE | Gene-targeted | |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| DIPIVEFRIN | Gene-targeted | |
| DIPIVEFRIN HYDROCHLORIDE | agonist | Gene-targeted |
| DISULFIRAM | inhibitor | Gene-targeted |
| DOCETAXEL ANHYDROUS | Gene-targeted | |
| DOPAMINE | Gene-targeted | |
| DOXAZOSIN MESYLATE | Gene-targeted | |
| DROXIDOPA | agonist | Gene-targeted |
| EPHEDRINE HYDROCHLORIDE | agonist | Gene-targeted |
| EPHEDRINE SULFATE | agonist | Gene-targeted |
| EPINEPHRINE | agonist; agonist | Gene-targeted |
| EPINEPHRINE BITARTRATE | agonist | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| ERGOLOID MESYLATES | inhibitor | Gene-targeted |
| ERGOLOID MESYLATES, USP | Gene-targeted | |
| ERGOTAMINE TARTRATE | agonist | Gene-targeted |
| ESMOLOL | Gene-targeted | |
| ETHOXZOLAMIDE | None | Gene-targeted |
| ETOMIDATE | Gene-targeted | |
| FENOLDOPAM | Gene-targeted | |
| FLUMAZENIL | None | Gene-targeted |
| FOMEPIZOLE | inhibitor | Gene-targeted |
| GUANABENZ | agonist | Gene-targeted |
| GUANABENZ ACETATE | agonist | Gene-targeted |
| GUANFACINE HYDROCHLORIDE | agonist | Gene-targeted |
| GUANFACINE HYDROCHLORIDE | agonist | Gene-targeted |
| HALOPERIDOL DECANOATE | Gene-targeted | |
| HYDROXYAMPHETAMINE HYDROBROMIDE | agonist | Gene-targeted |
| ILOPERIDONE | Gene-targeted | |
| IMIPRAMINE | None | Gene-targeted |
| INDAPAMIDE | None | Gene-targeted |
| INDOMETHACIN | None | Gene-targeted |
| ISOPROTERENOL | Gene-targeted | |
| ISOSORBIDE DINITRATE | None | Gene-targeted |
| LABETALOL | Gene-targeted | |
| LABETALOL HYDROCHLORIDE | inhibitor | Gene-targeted |
| LEVOMETHADYL ACETATE | None | Direct |
| LEVONORDEFRIN | agonist | Gene-targeted |
| LITHIUM CATION | Gene-targeted | |
| LOFEXIDINE | agonist | Gene-targeted |
| LOFEXIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| LURASIDONE HYDROCHLORIDE | inhibitor | Gene-targeted |
| MAFENIDE | None | Gene-targeted |
| MECAMYLAMINE | None | Gene-targeted |
| MEPERIDINE HYDROCHLORIDE | Gene-targeted | |
| MEPHENTERMINE SULFATE | agonist | Gene-targeted |
| METHADONE HYDROCHLORIDE | None | Direct |
| METHAMPHETAMINE | Gene-targeted | |
| METHAZOLAMIDE | None | Gene-targeted |
| METHOXSALEN | None | Gene-targeted |
| METHYLDOPA ANHYDROUS | agonist | Gene-targeted |
| METHYLDOPATE HYDROCHLORIDE | agonist | Gene-targeted |
| METHYLNALTREXONE BROMIDE | None | Direct |
| METOPROLOL | Gene-targeted | |
| METOPROLOL | None | Gene-targeted |
| MIANSERIN | None | Gene-targeted |
| MILNACIPRAN | Gene-targeted | |
| MIRTAZAPINE | inhibitor; inhibitor | Gene-targeted |
| MOXISYLYTE | inhibitor | Gene-targeted |
| MOXONIDINE | agonist | Gene-targeted |
| NADOLOL | Gene-targeted | |
| NALIDIXIC ACID | None | Gene-targeted |
| NALOXEGOL OXALATE | None | Direct |
| NALOXONE HYDROCHLORIDE DIHYDRATE | None | Direct |
| NALTREXONE | Gene-targeted | |
| NAPHAZOLINE | agonist | Gene-targeted |
| NAPHAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| NEBIVOLOL HYDROCHLORIDE | Gene-targeted | |
| NICOTINE | None | Gene-targeted |
| NITREFAZOLE | inhibitor | Gene-targeted |
| NITROGLYCERIN | Gene-targeted | |
| NOREPINEPHRINE | agonist | Gene-targeted |
| NOREPINEPHRINE BITARTRATE | agonist | Gene-targeted |
| NORFLOXACIN | None | Gene-targeted |
| NORTRIPTYLINE | Gene-targeted | |
| OFLOXACIN | None | Gene-targeted |
| OLANZAPINE | Gene-targeted | |
| OXYMETAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| OXYMETAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| PERGOLIDE | agonist | Gene-targeted |
| PHENOXYBENZAMINE | inhibitor | Gene-targeted |
| PHENOXYBENZAMINE HYDROCHLORIDE | inhibitor | Gene-targeted |
| PHENTOLAMINE | inhibitor | Gene-targeted |
| PHENTOLAMINE MESYLATE | inhibitor | Gene-targeted |
| PHENYLPROPANOLAMINE | Gene-targeted | |
| PHENYTOIN | None | Gene-targeted |
| PINDOLOL | Gene-targeted | |
| PRAZOSIN | inhibitor | Gene-targeted |
| PRAZOSIN | None | Gene-targeted |
| PROPRANOLOL HYDROCHLORIDE | Gene-targeted | |
| PROPYLHEXEDRINE | Gene-targeted | |
| PSEUDOEPHEDRINE POLISTIREX | Gene-targeted | |
| QUETIAPINE FUMARATE | Gene-targeted | |
| RACEPINEPHRINE | agonist | Gene-targeted |
| RAUWOLFIA SERPENTINA | inhibitor | Gene-targeted |
| RAUWOLFIA SERPENTINA (USP) | inhibitor | Gene-targeted |
| REMIFENTANIL HYDROCHLORIDE | Gene-targeted | |
| RIFAMPIN | Gene-targeted | |
| RILMENIDINE | Gene-targeted | |
| RISPERIDONE | inhibitor | Gene-targeted |
| SIROLIMUS | None | Gene-targeted |
| SODIUM CHLORIDE | Gene-targeted | |
| SOTALOL | Gene-targeted | |
| SULBACTAM | None | Gene-targeted |
| TACROLIMUS ANHYDROUS | None | Gene-targeted |
| TAZOBACTAM | None | Gene-targeted |
| TETRAHYDROZOLINE | Gene-targeted | |
| TETRAHYDROZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| TIZANIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| TIZANIDINE HYDROCHLORIDE | agonist | Gene-targeted |
| TOLAZOLINE | inhibitor | Gene-targeted |
| TOLAZOLINE HYDROCHLORIDE | inhibitor | Gene-targeted |
| TRAZODONE | Gene-targeted | |
| TROGLITAZONE | None | Gene-targeted |
| USTEKINUMAB | Gene-targeted | |
| VALPROIC ACID | Gene-targeted | |
| XYLAZINE | agonist | Gene-targeted |
| XYLOMETAZOLINE | agonist | Gene-targeted |
| XYLOMETAZOLINE HYDROCHLORIDE | agonist | Gene-targeted |
| YOHIMBINE | inhibitor | Gene-targeted |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, and merged ranking. Only agents with registry trials or published clinical literature are shown by default.
From opensourcemed.info/chronic-disease — Therapeutic potential of herbalism for opioid use disorder. Candidates for further study, not approved treatments.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| BUPRENORPHINE | Small molecule | Approved | Strong | 100 | 8 trials 107 Cochrane 88 Meta-analysis 723 Trial pubs 586 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| BUPRENORPHINE HYDROCHLORIDE | Small molecule | Approved | Strong | 100 | 8 trials 10 Trial pubs 10 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| LEVOMETHADYL ACETATE | Small molecule | Approved | Strong | 100 | 1 trials 1 Cochrane 4 Trial pubs 4 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| METHADONE HYDROCHLORIDE | Small molecule | Approved | Strong | 100 | 8 trials 1 Meta-analysis 21 Trial pubs 18 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| METHYLNALTREXONE BROMIDE | Small molecule | Approved | Strong | 100 | 2 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| NALOXEGOL OXALATE | Small molecule | Approved | Strong | 100 | No indexed hits View evidence |
Open Targets, ChEMBL | ChEMBL Open Targets |
| NALOXONE HYDROCHLORIDE DIHYDRATE | Small molecule | Approved | Strong | 100 | 2 trials 1 Trial pubs 1 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| NICOTINE | Small molecule | Approved | Strong | 100 | 8 trials 3 Cochrane 3 Meta-analysis 35 Trial pubs 28 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| ACEBUTOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETALDEHYDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ADENOSINE MONOPHOSPHATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMISULPRIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| APOMORPHINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APRACLONIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| APRACLONIDINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| ARIPIPRAZOLE LAUROXIL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASENAPINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATENOLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATIPAMEZOLE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ATROPINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BENZPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BETAXOLOL Repurposing | Small molecule | Approved | Strong | 95 | 2 pubs View evidence |
DGIdb | — |
| BETHANIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BISOPROLOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BRIMONIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BRIMONIDINE TARTRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BROMOCRIPTINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CABERGOLINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARVEDILOL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CELIPROLOL Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| CHLORPROMAZINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CISPLATIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CLONIDINE HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | 7 trials 5 Trial pubs 2 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| CYCLOBENZAPRINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
