Remission & chronicity
Gene targets queried against DGIdb, Open Targets, ChEMBL, PubMed, and Europe PMC. Agents ranked: ● Clinical > ● Mechanistic > ● Correlative.
CD80
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| ABATACEPT | ↓ inhibits | Mechanistic | DGIdb | |
| METHYLPREDNISOLONE | ? unclear | Mechanistic | DGIdb | |
| ANTINEOPLASTIC VACCINE | ? unclear | Mechanistic | DGIdb | |
| BELATACEPT | ↓ inhibits | Mechanistic | DGIdb | |
| DNA VACCINE | ? unclear | Mechanistic | DGIdb | |
| CLOPIDOGREL | ? unclear | Mechanistic | DGIdb | |
| ROXITHROMYCIN | ? unclear | Mechanistic | DGIdb | |
| CYCLOSPORINE | ? unclear | Mechanistic | DGIdb | |
| PICIBANIL | ? unclear | Mechanistic | DGIdb | |
| TOREMIFENE | ? unclear | Mechanistic | DGIdb | |
| GALIXIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| VIAGENPUMATUCEL-L | ? unclear | Mechanistic | DGIdb |
IL17A
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| SIMVASTATIN | ? unclear | Mechanistic | DGIdb | |
| IL-12 | ? unclear | Mechanistic | DGIdb | |
| SECUKINUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| TIBULIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| BIMEKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| ANTI-IL17A MONOCLONAL ANTIBODY CJM112 | ? unclear | Mechanistic | DGIdb | |
| VUNAKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| M-1095 | ↓ inhibits | Mechanistic | DGIdb | |
| AFASEVIKUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| PERAKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| SIROLIMUS | ? unclear | Mechanistic | DGIdb | |
| GENTAMICIN | ? unclear | Mechanistic | DGIdb | |
| AZATHIOPRINE | ? unclear | Mechanistic | DGIdb | |
| VIDOFLUDIMUS | ? unclear | Mechanistic | DGIdb | |
| COVA322 | ? unclear | Mechanistic | DGIdb | |
| BRODALUMAB | ? unclear | Mechanistic | DGIdb | |
| IXEKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| IZOKIBEP | ↓ inhibits | Mechanistic | DGIdb | |
| REMTOLUMAB | ? unclear | Mechanistic | DGIdb | |
| TETRACYCLINE | ? unclear | Mechanistic | DGIdb | |
| ERYTHROMYCIN | ? unclear | Mechanistic | DGIdb | |
| MANNITOL | ? unclear | Mechanistic | DGIdb | |
| ABBV-257 | ? unclear | Mechanistic | DGIdb | |
| CJM-112 | ~ modulates | Mechanistic | DGIdb | |
| CHEMBL4872876 | ↓ inhibits | Mechanistic | 110.0 nM (Kd) | ChEMBL |
| CHEMBL4858175 | ↓ inhibits | Mechanistic | 12.3 nM (Kd) | ChEMBL |
| CHEMBL4854787 | ↓ inhibits | Mechanistic | 89.0 nM (Kd) | ChEMBL |
| CHEMBL4878993 | ↓ inhibits | Mechanistic | 12.9 nM (Kd) | ChEMBL |
| CHEMBL4869568 | ↓ inhibits | Mechanistic | 6.2 nM (Kd) | ChEMBL |
| CHEMBL4876088 | ↓ inhibits | Mechanistic | 10.1 nM (IC50) | ChEMBL |
| CHEMBL4860250 | ↓ inhibits | Mechanistic | 14.3 nM (IC50) | ChEMBL |
| CHEMBL4866932 | ↓ inhibits | Mechanistic | 10.1 nM (IC50) | ChEMBL |
| CHEMBL4874078 | ↓ inhibits | Mechanistic | 7.0 nM (IC50) | ChEMBL |
| CHEMBL4845695 | ↓ inhibits | Mechanistic | 2.8 nM (IC50) | ChEMBL |
| CHEMBL4855085 | ↓ inhibits | Mechanistic | 4.6 nM (IC50) | ChEMBL |
| CHEMBL4860574 | ↓ inhibits | Mechanistic | 2.0 nM (IC50) | ChEMBL |
| CHEMBL4865978 | ↓ inhibits | Mechanistic | 2.0 nM (IC50) | ChEMBL |
| CHEMBL4870813 | ↓ inhibits | Mechanistic | 1.0 nM (IC50) | ChEMBL |
| CHEMBL4850368 | ↓ inhibits | Mechanistic | 3.0 nM (IC50) | ChEMBL |
| CHEMBL4851738 | ↓ inhibits | Mechanistic | 3.0 nM (IC50) | ChEMBL |
Showing top 40 of 72 agents ranked by evidence tier.
IL1B
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| ASPIRIN | ? unclear | Mechanistic | DGIdb | |
| MAFOSFAMIDE | ? unclear | Mechanistic | DGIdb | |
| DIACETYLRHEIN | ? unclear | Mechanistic | DGIdb | |
| INFLIXIMAB | ? unclear | Mechanistic | DGIdb | |
| LANSOPRAZOLE | ? unclear | Mechanistic | DGIdb | |
| TILUDRONIC ACID | ? unclear | Mechanistic | DGIdb | |
| GEVOKIZUMAB | ~ modulates | Mechanistic | DGIdb | |
| LUTIKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| CELASTROL | ? unclear | Mechanistic | DGIdb | |
| CYTARABINE | ? unclear | Mechanistic | DGIdb | |
| RILONACEPT | ↓ inhibits | Mechanistic | DGIdb | |
| TT-301 | ? unclear | Mechanistic | DGIdb | |
| METFORMIN | ? unclear | Mechanistic | DGIdb | |
| ANTICONVULSANT AGENT | ? unclear | Mechanistic | DGIdb | |
| ANTIDEPRESSANT AGENT | ? unclear | Mechanistic | DGIdb | |
| ACITRETIN | ? unclear | Mechanistic | DGIdb | |
| ERYTHROMYCIN | ? unclear | Mechanistic | DGIdb | |
| ALTEPLASE | ? unclear | Mechanistic | DGIdb | |
| OFLOXACIN | ? unclear | Mechanistic | DGIdb | |
| PENTOXIFYLLINE | ? unclear | Mechanistic | DGIdb | |
| USTEKINUMAB | ? unclear | Mechanistic | DGIdb | |
| LITHIUM | ? unclear | Mechanistic | DGIdb | |
| RALOXIFENE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| MITOGEN-ACTIVATED PROTEIN KINASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| DRUGSATFDA.NDA:008378 | ? unclear | Mechanistic | DGIdb | |
| NICARDIPINE | ? unclear | Mechanistic | DGIdb | |
| GLUCOSAMINE | ? unclear | Mechanistic | DGIdb | |
| BECLOMETHASONE DIPROPIONATE | ? unclear | Mechanistic | DGIdb | |
| PAREGORIC | ? unclear | Mechanistic | DGIdb | |
| CEFACLOR ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| IBUDILAST | ? unclear | Mechanistic | DGIdb | |
| MELATONIN | ? unclear | Mechanistic | DGIdb | |
| PENTAMIDINE | ? unclear | Mechanistic | DGIdb | |
| PRAVASTATIN SODIUM | ? unclear | Mechanistic | DGIdb | |
| VERAPAMIL | ? unclear | Mechanistic | DGIdb | |
| THYROGLOBULIN | ? unclear | Mechanistic | DGIdb | |
| RISEDRONIC ACID | ? unclear | Mechanistic | DGIdb | |
| AUTOANTIGEN | ? unclear | Mechanistic | DGIdb | |
| CDP-484 | ↓ inhibits | Mechanistic | DGIdb | |
| ETIDRONIC ACID | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 218 agents ranked by evidence tier.
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CISPLATIN | ? unclear | Mechanistic | DGIdb | |
| ZILTIVEKIMAB | ~ modulates | Mechanistic | DGIdb | |
| CHINESE HERBS | ? unclear | Mechanistic | DGIdb | |
| PF-04236921 | ↓ inhibits | Mechanistic | DGIdb | |
| MRA 003 US | ↓ inhibits | Mechanistic | DGIdb | |
| SIGNAL TRANSDUCTION INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| BINETRAKIN | ? unclear | Mechanistic | DGIdb | |
| IBUDILAST | ? unclear | Mechanistic | DGIdb | |
| INSULIN, REGULAR, HUMAN | ? unclear | Mechanistic | DGIdb | |
| SILTUXIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| METRONIDAZOLE | ? unclear | Mechanistic | DGIdb | |
| CLAZAKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| GALLIUM NITRATE | ? unclear | Mechanistic | DGIdb | |
| INTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| DULOXETINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| MEDI-5117 | ↓ inhibits | Mechanistic | DGIdb | |
| GEMFIBROZIL | ? unclear | Mechanistic | DGIdb | |
| BIAFINE CREAM | ? unclear | Mechanistic | DGIdb | |
| ETANERCEPT | ? unclear | Mechanistic | DGIdb | |
| ELSILIMOMAB | ↓ inhibits | Mechanistic | DGIdb | |
| SAQUINAVIR | ? unclear | Mechanistic | DGIdb | |
| INFLIXIMAB | ? unclear | Mechanistic | DGIdb | |
| LINEZOLID | ? unclear | Mechanistic | DGIdb | |
| IFOSFAMIDE | ? unclear | Mechanistic | DGIdb | |
| OLOKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| HMG-COA REDUCTASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| MIDOSTAURIN | ? unclear | Mechanistic | DGIdb | |
| SELENIUM | ? unclear | Mechanistic | DGIdb | |
| SIRUKUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| ECHINACEA PREPARATION | ? unclear | Mechanistic | DGIdb | |
| ENZYME INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| FENOFIBRATE MICRONIZED | ? unclear | Mechanistic | DGIdb | |
| VITAMIN K | ? unclear | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2A | ? unclear | Mechanistic | DGIdb | |
| RIBAVIRIN | ? unclear | Mechanistic | DGIdb | |
| VITAMIN A PALMITATE | ? unclear | Mechanistic | DGIdb | |
| ARSENIC TRIOXIDE | ? unclear | Mechanistic | DGIdb | |
| DIHYDROSPHINGOSINE | ? unclear | Mechanistic | DGIdb | |
| LEVOFLOXACIN ANHYDROUS | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 48 agents ranked by evidence tier.
IL6R
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| SARILUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| SATRALIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| LEVILIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| VOBARILIZUMAB | ? unclear | Mechanistic | DGIdb | |
| RALOXIFENE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| IL-6 | ↑ activates | Mechanistic | DGIdb | |
| THALIDOMIDE | ? unclear | Mechanistic | DGIdb | |
| PROTEASOME INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| BAZEDOXIFENE | ? unclear | Mechanistic | DGIdb | |
| SIRUKUMAB | ? unclear | Mechanistic | DGIdb | |
| FLUOROURACIL | ? unclear | Mechanistic | DGIdb | |
| TOCILIZUMAB | ↓ inhibits | Mechanistic | DGIdb |
JAK1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| RUXOLITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| IZENCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| PEMBROLIZUMAB | ? unclear | Mechanistic | DGIdb | |
| RUXOLITINIB PHOSPHATE | ↓ inhibits | Mechanistic | DGIdb | |
| GOLIDOCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| FILGOTINIB MALEATE | ↓ inhibits | Mechanistic | DGIdb | |
| MOMELOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| AZD1480 | ↓ inhibits | Mechanistic | DGIdb | |
| DELGOCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| TRICETAMIDE | ↓ inhibits | Mechanistic | DGIdb | |
| TOFACITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| PEFICITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| BREPOCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| UPADACITINIB HEMIHYDRATE | ↓ inhibits | Mechanistic | DGIdb | |
| CYCLOSPORINE | ? unclear | Mechanistic | DGIdb | |
| INCB-047986 | ↓ inhibits | Mechanistic | DGIdb | |
| ABROCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| ENZASTAURIN | ? unclear | Mechanistic | DGIdb | |
| CERDULATINIB | ↓ inhibits | Mechanistic | DGIdb | |
| NEZULCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| FILGOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| GLPG-0555 | ↓ inhibits | Mechanistic | DGIdb | |
| SOLCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| GUSACITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| ITACITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| BARICITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| MOMELOTINIB DIHYDROCHLORIDE MONOHYDRATE | ? unclear | Mechanistic | Open Targets | |
| DEURUXOLITINIB PHOSPHATE | ? unclear | Mechanistic | Open Targets | |
| TOFACITINIB CITRATE | ? unclear | Mechanistic | Open Targets | |
| UPADACITINIB | ? unclear | Mechanistic | Open Targets |
JAK2
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| TYRPHOSTIN 23 | ? unclear | Mechanistic | DGIdb | |
| AZD1480 | ↓ inhibits | Mechanistic | DGIdb | |
| PF-562271 | ? unclear | Mechanistic | DGIdb | |
| JAK2V617F INHIBITOR INCB160058 | ? unclear | Mechanistic | DGIdb | |
| PEMBROLIZUMAB | ? unclear | Mechanistic | DGIdb | |
| TOFACITINIB | ↓ inhibits | Mechanistic | 11.0 nM (IC50) | DGIdb |
| RUXOLITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| FEDRATINIB | ↓ inhibits | Mechanistic | DGIdb | |
| TENALISIB | ? unclear | Mechanistic | DGIdb | |
| FILGOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| PACRITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| BARICITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| NS-018 | ↓ inhibits | Mechanistic | DGIdb | |
| TANESPIMYCIN | ? unclear | Mechanistic | DGIdb | |
| AZD1208 | ? unclear | Mechanistic | DGIdb | |
| PICTILISIB | ? unclear | Mechanistic | DGIdb | |
| DOVITINIB | ? unclear | Mechanistic | 7000.0 nM (Kd) | DGIdb |
| AZ960 | ? unclear | Mechanistic | DGIdb | |
| GANDOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| LUMINESPIB | ? unclear | Mechanistic | DGIdb | |
| ROPEGINTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| MOMELOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| AZD-1480 | ↓ inhibits | Mechanistic | DGIdb | |
| NEZULCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| TYRPHOSTIN AG 555 | ? unclear | Mechanistic | DGIdb | |
| GELDANAMYCIN | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL546797 | ? unclear | Mechanistic | DGIdb | |
| ERLOTINIB | ? unclear | Mechanistic | 4000.0 nM (IC50) | DGIdb |
| BINIMETINIB | ? unclear | Mechanistic | DGIdb | |
| PD-0166285 | ? unclear | Mechanistic | DGIdb | |
| SGI-1776 | ? unclear | Mechanistic | DGIdb | |
| XL-019 | ↓ inhibits | Mechanistic | DGIdb | |
| THIRAM | ? unclear | Mechanistic | DGIdb | |
| RIBOCICLIB | ? unclear | Mechanistic | DGIdb | |
| ALFENTANIL HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL29197 | ? unclear | Mechanistic | DGIdb | |
| CEP-11981 | ? unclear | Mechanistic | DGIdb | |
| DACTOLISIB | ? unclear | Mechanistic | DGIdb | |
| AT-9283 | ↓ inhibits | Mechanistic | 1.2 nM (IC50) | DGIdb |
Showing top 40 of 256 agents ranked by evidence tier.
JAK3
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| JNJ-7706621 | ? unclear | Mechanistic | 180.0 nM (Kd) | DGIdb |
| GUSACITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| PEFICITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| TOFACITINIB | ↓ inhibits | Mechanistic | 13.0 nM (IC50) | DGIdb |
| DELGOCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| UPADACITINIB | ? unclear | Mechanistic | DGIdb | |
| R-348 | ↓ inhibits | Mechanistic | DGIdb | |
| TRICETAMIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CYC-116 | ? unclear | Mechanistic | DGIdb | |
| PHA-767491 | ? unclear | Mechanistic | DGIdb | |
| UPADACITINIB HEMIHYDRATE | ↓ inhibits | Mechanistic | DGIdb | |
| RUXOLITINIB | ? unclear | Mechanistic | DGIdb | |
| QUIZARTINIB | ? unclear | Mechanistic | DGIdb | |
| ADAVOSERTIB | ? unclear | Mechanistic | DGIdb | |
| SOTRASTAURIN | ? unclear | Mechanistic | DGIdb | |
| GO-6976 | ? unclear | Mechanistic | DGIdb | |
| WHI-P131 | ↓ inhibits | Mechanistic | DGIdb | |
| SORAFENIB | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL379975 | ? unclear | Mechanistic | DGIdb | |
| LAUROGUADINE | ? unclear | Mechanistic | DGIdb | |
| NVP-TAE684 | ? unclear | Mechanistic | DGIdb | |
| DEXAMETHASONE | ? unclear | Mechanistic | DGIdb | |
| ENTRECTINIB | ? unclear | Mechanistic | DGIdb | |
| FILGOTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| ATEZOLIZUMAB | ? unclear | Mechanistic | DGIdb | |
| SELUMETINIB | ? unclear | Mechanistic | DGIdb | |
| TAMATINIB | ? unclear | Mechanistic | DGIdb | |
| GW843682X | ? unclear | Mechanistic | DGIdb | |
| RITLECITINIB TOSYLATE | ↓ inhibits | Mechanistic | DGIdb | |
| CENISERTIB | ? unclear | Mechanistic | DGIdb | |
| NEZULCITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| MIDOSTAURIN | ? unclear | Mechanistic | 12.0 nM (Kd) | DGIdb |
| BARICITINIB | ? unclear | Mechanistic | DGIdb | |
| PACRITINIB | ? unclear | Mechanistic | DGIdb | |
| FILGOTINIB MALEATE | ↓ inhibits | Mechanistic | DGIdb | |
| AT9283 | ↓ inhibits | Mechanistic | DGIdb | |
| RITLECITINIB | ? unclear | Mechanistic | DGIdb | |
| PD-0166285 | ? unclear | Mechanistic | DGIdb | |
| AT-9283 | ↓ inhibits | Mechanistic | 1.1 nM (IC50) | DGIdb |
| IZENCITINIB | ↓ inhibits | Mechanistic | DGIdb |
Showing top 40 of 230 agents ranked by evidence tier.
MMP3
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| PRINOMASTAT | ? unclear | Mechanistic | 1.1 nM (IC50) | DGIdb |
| CTS-1027 | ↓ inhibits | Mechanistic | DGIdb | |
| BERKELEYTRIONE | ? unclear | Mechanistic | DGIdb | |
| MARIMASTAT | ↓ inhibits | Mechanistic | 25.0 nM (IC50) | DGIdb |
| PRAVASTATIN SODIUM | ? unclear | Mechanistic | DGIdb | |
| BERKELEYACETAL B | ? unclear | Mechanistic | DGIdb | |
| BERKELEYAMIDE B | ? unclear | Mechanistic | DGIdb | |
| LISINOPRIL ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| ILOMASTAT | ? unclear | Mechanistic | DGIdb | |
| BERKELEYDIONE | ? unclear | Mechanistic | DGIdb | |
| CHLORTHALIDONE | ? unclear | Mechanistic | DGIdb | |
| BERKELEYAMIDE C | ? unclear | Mechanistic | DGIdb | |
| BERKELEYACETAL C | ? unclear | Mechanistic | DGIdb | |
| BERKELEYACETAL A | ? unclear | Mechanistic | DGIdb | |
| CHEMBL169084 | ↓ inhibits | Mechanistic | 13.0 nM (Ki) | ChEMBL |
| CHEMBL313483 | ↓ inhibits | Mechanistic | 43.0 nM (Ki) | ChEMBL |
| CHEMBL87113 | ↓ inhibits | Mechanistic | 6.0 nM (Ki) | ChEMBL |
| CHEMBL338077 | ↓ inhibits | Mechanistic | 9.499 nM (IC50) | ChEMBL |
| CHEMBL339219 | ↓ inhibits | Mechanistic | 54.0 nM (IC50) | ChEMBL |
| CHEMBL151539 | ↓ inhibits | Mechanistic | 2.0 nM (IC50) | ChEMBL |
| CHEMBL435271 | ↓ inhibits | Mechanistic | 526.0 nM (Ki) | ChEMBL |
| CHEMBL85806 | ↓ inhibits | Mechanistic | 19.0 nM (Ki) | ChEMBL |
| CHEMBL332134 | ↓ inhibits | Mechanistic | 18.0 nM (IC50) | ChEMBL |
| CHEMBL338007 | ↓ inhibits | Mechanistic | 8.892 nM (IC50) | ChEMBL |
| CHEMBL125598 | ↓ inhibits | Mechanistic | 23.0 nM (IC50) | ChEMBL |
| CHEMBL127093 | ↓ inhibits | Mechanistic | 16.98 nM (IC50) | ChEMBL |
| CHEMBL151718 | ↓ inhibits | Mechanistic | 9.0 nM (IC50) | ChEMBL |
| CHEMBL357728 | ↓ inhibits | Mechanistic | 5.0 nM (IC50) | ChEMBL |
| CHEMBL348210 | ↓ inhibits | Mechanistic | 20.0 nM (IC50) | ChEMBL |
| CHEMBL86797 | ↓ inhibits | Mechanistic | 6.0 nM (Ki) | ChEMBL |
| CHEMBL87229 | ↓ inhibits | Mechanistic | 15.0 nM (Ki) | ChEMBL |
| CHEMBL85987 | ↓ inhibits | Mechanistic | 54.0 nM (Ki) | ChEMBL |
| CHEMBL346624 | ↓ inhibits | Mechanistic | 16.0 nM (IC50) | ChEMBL |
| CHEMBL353382 | ↓ inhibits | Mechanistic | 13.0 nM (Ki) | ChEMBL |
| CHEMBL167278 | ↓ inhibits | Mechanistic | 25.0 nM (Ki) | ChEMBL |
| CHEMBL169996 | ↓ inhibits | Mechanistic | 100.0 nM (Ki) | ChEMBL |
| CHEMBL86468 | ↓ inhibits | Mechanistic | 2200.0 nM (Ki) | ChEMBL |
| CHEMBL314251 | ↓ inhibits | Mechanistic | 17.0 nM (Ki) | ChEMBL |
| CHEMBL431601 | ↓ inhibits | Mechanistic | 112.0 nM (Ki) | ChEMBL |
| CHEMBL125281 | ↓ inhibits | Mechanistic | 184.08 nM (IC50) | ChEMBL |
Showing top 40 of 208 agents ranked by evidence tier.
MS4A1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| RITUXIMAB | ~ modulates | Mechanistic | DGIdb | |
| PLAMOTAMAB | ? unclear | Mechanistic | DGIdb | |
| TOSITUMOMAB | ~ modulates | Mechanistic | DGIdb | |
| VELTUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| IBRITUMOMAB TIUXETAN | ~ modulates | Mechanistic | DGIdb | |
| OBINUTUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| OFATUMUMAB | ~ modulates | Mechanistic | DGIdb | |
| ANTI-CD20 CAR T CELLS PREPARATION | ? unclear | Mechanistic | DGIdb | |
| YTTRIUM Y 90 IBRITUMOMAB TIUXETAN | ~ modulates | Mechanistic | DGIdb | |
| LFB-R603 | ~ modulates | Mechanistic | DGIdb | |
| OCRELIZUMAB | ~ modulates | Mechanistic | DGIdb | |
| FBT-A05 | ~ modulates | Mechanistic | DGIdb | |
| DI-LEU16-IL2 | ? unclear | Mechanistic | DGIdb | |
| OCARATUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| EPCORITAMAB | ~ modulates | Mechanistic | DGIdb | |
| GLOFITAMAB | ~ modulates | Mechanistic | DGIdb | |
| UBLITUXIMAB | ~ modulates | Mechanistic | DGIdb | |
| TOSITUMOMAB 131I | ~ modulates | Mechanistic | DGIdb | |
| TISAGENLECLEUCEL | ? unclear | Mechanistic | DGIdb | |
| IODINE-131-TOSITUMOMAB | ? unclear | Mechanistic | DGIdb | |
| MT-3724 | ~ modulates | Mechanistic | DGIdb | |
| ODRONEXTAMAB | ~ modulates | Mechanistic | DGIdb | |
| AUTOLOGOUS ANTI-CD20 CAR TRANSDUCED CD4/CD8 ENRICHED T-CELLS MB-CART20.1 | ? unclear | Mechanistic | DGIdb | |
| MONOCLONAL ANTIBODY 1F5 | ? unclear | Mechanistic | DGIdb | |
| MOSUNETUZUMAB | ~ modulates | Mechanistic | DGIdb | |
| TRU-015 | ~ modulates | Mechanistic | DGIdb |
PTPN22
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CLAVULANIC ACID | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL598477 | ? unclear | Mechanistic | DGIdb | |
| SUCCIMER | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL599924 | ? unclear | Mechanistic | DGIdb | |
| CLOXYQUIN | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL578512 | ? unclear | Mechanistic | DGIdb | |
| DIPICOLINIC ACID | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL601167 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL601757 | ? unclear | Mechanistic | DGIdb | |
| AMOXICILLIN ANHYDROUS | ? unclear | Mechanistic | DGIdb |
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| NERELIMOMAB | ↓ inhibits | Mechanistic | DGIdb | |
| CROMOLYN SODIUM | ? unclear | Mechanistic | DGIdb | |
| PLACULUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| METHYLENE BLUE | ? unclear | Mechanistic | DGIdb | |
| ALTEPLASE | ? unclear | Mechanistic | DGIdb | |
| CARBOPLATIN | ? unclear | Mechanistic | DGIdb | |
| GENTAMICIN | ? unclear | Mechanistic | DGIdb | |
| GOLIMUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| BUPIVACAINE | ? unclear | Mechanistic | DGIdb | |
| PENTOXIFYLLINE | ? unclear | Mechanistic | DGIdb | |
| BENZO[E]PYRENE | ? unclear | Mechanistic | DGIdb | |
| THALIDOMIDE | ? unclear | Mechanistic | DGIdb | |
| PYRAZINAMIDE | ? unclear | Mechanistic | DGIdb | |
| GLIMEPIRIDE | ? unclear | Mechanistic | DGIdb | |
| OMEPRAZOLE | ? unclear | Mechanistic | DGIdb | |
| LENERCEPT | ↓ inhibits | Mechanistic | DGIdb | |
| ADALIMUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| PRAZOSIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| REMTOLUMAB | ? unclear | Mechanistic | DGIdb | |
| MIDOSTAURIN | ? unclear | Mechanistic | DGIdb | |
| LENABASUM | ? unclear | Mechanistic | DGIdb | |
| MAGNESIUM SULFATE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| PICIBANIL | ? unclear | Mechanistic | DGIdb | |
| FLUOCINOLONE ACETONIDE | ? unclear | Mechanistic | DGIdb | |
| MILTEFOSINE | ? unclear | Mechanistic | DGIdb | |
| HOMIDIUM BROMIDE | ? unclear | Mechanistic | DGIdb | |
| OZORALIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| PEGSUNERCEPT | ↓ inhibits | Mechanistic | DGIdb | |
| CERTOLIZUMAB PEGOL | ↓ inhibits | Mechanistic | DGIdb | |
| THERAPEUTIC HORMONE | ? unclear | Mechanistic | DGIdb | |
| NAFAMOSTAT | ? unclear | Mechanistic | DGIdb | |
| FOLIC ACID | ? unclear | Mechanistic | DGIdb | |
