Disease Overview
Gene targets queried against DGIdb, Open Targets, ChEMBL, PubMed, and Europe PMC. Agents ranked: ● Clinical > ● Mechanistic > ● Correlative.
FGF21
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| PEGBELFERMIN | ? unclear | Mechanistic | DGIdb |
GLP1R
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CHEMBL:CHEMBL607309 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL585444 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1327172 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1224483 | ? unclear | Mechanistic | DGIdb | |
| CGP13501 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL580340 | ? unclear | Mechanistic | DGIdb | |
| EFPEGLENATIDE | ↑ activates | Mechanistic | DGIdb | |
| LIRAGLUTIDE | ? unclear | Mechanistic | DGIdb | |
| DULOXETINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL597251 | ? unclear | Mechanistic | DGIdb | |
| ANGUSTIBALIN | ? unclear | Mechanistic | DGIdb | |
| DULAGLUTIDE | ↑ activates | Mechanistic | DGIdb | |
| EXENATIDE | ↑ activates | Mechanistic | 0.66 nM (IC50) | DGIdb |
| MOFEBUTAZONE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL532412 | ? unclear | Mechanistic | DGIdb | |
| NORTRIPTYLINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL533602 | ? unclear | Mechanistic | DGIdb | |
| PEGSEBRENATIDE | ↑ activates | Mechanistic | DGIdb | |
| OLANZAPINE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL317115 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1549738 | ? unclear | Mechanistic | DGIdb | |
| CYCLOASPEPTIDE A | ? unclear | Mechanistic | DGIdb | |
| SCOULERINE | ? unclear | Mechanistic | DGIdb | |
| KEPONE | ? unclear | Mechanistic | DGIdb | |
| PEGAPAMODUTIDE | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL603154 | ? unclear | Mechanistic | DGIdb | |
| ETOPOSIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL405914 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1308346 | ? unclear | Mechanistic | DGIdb | |
| FIDUXOSIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CLOZAPINE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL578515 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1439833 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL601351 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL580727 | ? unclear | Mechanistic | DGIdb | |
| AMORFRUTIN A | ? unclear | Mechanistic | DGIdb | |
| PROPIONYLPROMAZINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL588038 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1420370 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL580207 | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 294 agents ranked by evidence tier.
IRS1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| AGANIRSEN | ? unclear | Mechanistic | DGIdb | |
| CYCLOPHOSPHAMIDE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| FLUOROURACIL | ? unclear | Mechanistic | DGIdb | |
| DEHYDRATED ALCOHOL | ? unclear | Mechanistic | DGIdb | |
| PRASTERONE | ? unclear | Mechanistic | DGIdb | |
| EPIRUBICIN | ? unclear | Mechanistic | DGIdb | |
| INOSITOL | ? unclear | Mechanistic | DGIdb | |
| GLIMEPIRIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL1685056 | ↓ inhibits | Mechanistic | 50.0 nM (Kd) | ChEMBL |
| CHEMBL1685055 | ↓ inhibits | Mechanistic | 150.0 nM (Kd) | ChEMBL |
| CHEMBL1681823 | ↓ inhibits | Mechanistic | 50.0 nM (Kd) | ChEMBL |
| CHEMBL4536878 | ↓ inhibits | Mechanistic | 120.0 nM (Kd) | ChEMBL |
| CHEMBL4591779 | ↓ inhibits | Mechanistic | 16200.0 nM (Kd) | ChEMBL |
| CHEMBL4530453 | ↓ inhibits | Mechanistic | 1600.0 nM (Kd) | ChEMBL |
| CHEMBL1572640 | ↓ inhibits | Mechanistic | 3300.0 nM (Kd) | ChEMBL |
| CHEMBL4576057 | ↓ inhibits | Mechanistic | 16400.0 nM (Kd) | ChEMBL |
NR1H4
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CHENODEOXYCHOLIC ACID | ↑ activates | Mechanistic | DGIdb | |
| MELPHALAN | ? unclear | Mechanistic | DGIdb | |
| SAQUINAVIR MESYLATE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL269105 | ? unclear | Mechanistic | DGIdb | |
| TO-901317 | ? unclear | Mechanistic | DGIdb | |
| METHYLENE BLUE | ? unclear | Mechanistic | DGIdb | |
| GANODERIC ACID TR | ? unclear | Mechanistic | DGIdb | |
| GANODERMANONTRIOL | ? unclear | Mechanistic | DGIdb | |
| 7-O-METHYLCRYPTOCHINONE A | ? unclear | Mechanistic | DGIdb | |
| OBETICHOLIC ACID | ↑ activates | Mechanistic | 99.0 nM (EC50) | DGIdb |
| FLUOXASTROBIN | ? unclear | Mechanistic | DGIdb | |
| TUBERATOLIDE A | ? unclear | Mechanistic | DGIdb | |
| TRIBUTYLCHLOROSTANNANE | ? unclear | Mechanistic | DGIdb | |
| HOMIDIUM BROMIDE | ? unclear | Mechanistic | DGIdb | |
| TUBERATOLIDE B | ? unclear | Mechanistic | DGIdb | |
| (R)-SARGACHROMENOL | ? unclear | Mechanistic | DGIdb | |
| IMIPRAMINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| KETOCONAZOLE | ? unclear | Mechanistic | DGIdb | |
| TROPIFEXOR | ↑ activates | Mechanistic | DGIdb | |
| DIFENOCONAZOLE | ? unclear | Mechanistic | DGIdb | |
| THEONELLASTEROL E | ? unclear | Mechanistic | DGIdb | |
| CILOFEXOR | ↑ activates | Mechanistic | DGIdb | |
| ERGOSTEROL PEROXIDE | ? unclear | Mechanistic | DGIdb | |
| ZEARALENONE | ? unclear | Mechanistic | DGIdb | |
| THEONELLASTEROL G | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL476302 | ? unclear | Mechanistic | DGIdb | |
| CONICASTEROL D | ? unclear | Mechanistic | DGIdb | |
| THEONELLASTEROL F | ? unclear | Mechanistic | DGIdb | |
| HYDRAMETHYLNON | ? unclear | Mechanistic | DGIdb | |
| THEONELLASTEROL B | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL297304 | ? unclear | Mechanistic | DGIdb | |
| APOMINE | ? unclear | Mechanistic | DGIdb | |
| LITHOCHOLIC ACID | ? unclear | Mechanistic | 20000.0 nM (EC50) | DGIdb |
| CRYPTOCHINONE A | ? unclear | Mechanistic | DGIdb | |
| PX-102 | ↑ activates | Mechanistic | DGIdb | |
| NIMODIPINE | ? unclear | Mechanistic | DGIdb | |
| SUVANINE'S SODIUM SALT | ? unclear | Mechanistic | DGIdb | |
| 2'-EPI-TUBERATOLIDE B | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL184450 | ? unclear | Mechanistic | DGIdb | |
| THIMEROSAL | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 218 agents ranked by evidence tier.
PNPLA3
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| PREDNISOLONE | ? unclear | Mechanistic | DGIdb | |
| DOXORUBICIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| DEHYDRATED ALCOHOL | ? unclear | Mechanistic | DGIdb | |
| CYTARABINE | ? unclear | Mechanistic | DGIdb | |
| THIOGUANINE | ? unclear | Mechanistic | DGIdb | |
| ASPARAGINASE | ? unclear | Mechanistic | DGIdb | |
| PEGASPARGASE | ? unclear | Mechanistic | DGIdb | |
| METHOTREXATE | ? unclear | Mechanistic | DGIdb | |
| MERCAPTOPURINE | ? unclear | Mechanistic | DGIdb | |
| VINCRISTINE | ? unclear | Mechanistic | DGIdb | |
| CYCLOPHOSPHAMIDE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| DAUNORUBICIN LIPOSOMAL | ? unclear | Mechanistic | DGIdb |
PPARA
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| INDEGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| FENOFIBRIC ACID | ↑ activates | Mechanistic | 30000.0 nM (EC50) | DGIdb |
| LINOLEIC ACID | ? unclear | Mechanistic | DGIdb | |
| IMIGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| LANIFIBRANOR | ↑ activates | Mechanistic | DGIdb | |
| ZYH7 | ↑ activates | Mechanistic | DGIdb | |
| OLEIC ACID | ? unclear | Mechanistic | DGIdb | |
| SODELGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| ELAFIBRANOR | ↑ activates | Mechanistic | DGIdb | |
| PROSTAGLANDIN D2 | ? unclear | Mechanistic | DGIdb | |
| TETRADECYLTHIOACETIC ACID | ? unclear | Mechanistic | DGIdb | |
| PIRINIXIC ACID | ? unclear | Mechanistic | 5000.0 nM (EC50) | DGIdb |
| PHENPROCOUMON | ? unclear | Mechanistic | DGIdb | |
| METOPROLOL | ? unclear | Mechanistic | DGIdb | |
| CIPROFIBRATE | ↑ activates | Mechanistic | DGIdb | |
| LY-518674 | ↑ activates | Mechanistic | DGIdb | |
| MYRISTIC ACID | ? unclear | Mechanistic | DGIdb | |
| NAVEGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| GFT14 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL292352 | ? unclear | Mechanistic | DGIdb | |
| ROMAZARIT | ? unclear | Mechanistic | DGIdb | |
| DRF-10945 | ↑ activates | Mechanistic | DGIdb | |
| GW590735 | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL259327 | ? unclear | Mechanistic | DGIdb | |
| METFORMIN | ? unclear | Mechanistic | DGIdb | |
| PEMAFIBRATE | ↑ activates | Mechanistic | DGIdb | |
| {4-[3-(4-ACETYL-3-HYDROXY-2-PROPYLPHENOXY)PROPOXY]PHENOXY}ACETIC ACID | ? unclear | Mechanistic | DGIdb | |
| ATENOLOL | ? unclear | Mechanistic | DGIdb | |
| GW7647 | ? unclear | Mechanistic | DGIdb | |
| RAGAGLITAZAR | ? unclear | Mechanistic | 3210.0 nM (EC50) | DGIdb |
| OXEGLITAZAR | ? unclear | Mechanistic | DGIdb | |
| URSOLIC ACID | ? unclear | Mechanistic | DGIdb | |
| BITHIONOL | ? unclear | Mechanistic | DGIdb | |
| ALEGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| CARVEDILOL | ? unclear | Mechanistic | DGIdb | |
| LACTOFEN | ? unclear | Mechanistic | DGIdb | |
| GW0742X | ? unclear | Mechanistic | DGIdb | |
| LOBEGLITAZONE | ? unclear | Mechanistic | DGIdb | |
| PHENFORMIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1089501 | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 202 agents ranked by evidence tier.
PPARD
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CHLORPROMAZINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| ALL-TRANS-RETINAL | ? unclear | Mechanistic | DGIdb | |
| BIFENAZATE | ? unclear | Mechanistic | DGIdb | |
| BITHIONOL | ? unclear | Mechanistic | DGIdb | |
| DINOSEB | ? unclear | Mechanistic | DGIdb | |
| VITAMIN K3 | ? unclear | Mechanistic | DGIdb | |
| DIFENOCONAZOLE | ? unclear | Mechanistic | DGIdb | |
| RALOXIFENE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| ENCLOMIPHENE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1606 | ? unclear | Mechanistic | DGIdb | |
| OCTYL_GALLATE | ? unclear | Mechanistic | DGIdb | |
| PROMETHAZINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| ATORVASTATIN CALCIUM TRIHYDRATE | ? unclear | Mechanistic | DGIdb | |
| ORYZALIN | ? unclear | Mechanistic | DGIdb | |
| ELAFIBRANOR | ↑ activates | Mechanistic | DGIdb | |
| E319 | ? unclear | Mechanistic | DGIdb | |
| BEZAFIBRATE | ↑ activates | Mechanistic | 20000.0 nM (EC50) | DGIdb |
| IDAZOXAN | ? unclear | Mechanistic | DGIdb | |
| BAZEDOXIFENE ACETATE | ? unclear | Mechanistic | DGIdb | |
| SERATRODAST | ? unclear | Mechanistic | DGIdb | |
| FLUOXETINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| VITAMIN K3H2 | ? unclear | Mechanistic | DGIdb | |
| CHIGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL172988 | ? unclear | Mechanistic | DGIdb | |
| BISPHENOL A | ? unclear | Mechanistic | DGIdb | |
| CLOXYQUIN | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1257022 | ? unclear | Mechanistic | DGIdb | |
| BIFONAZOLE | ? unclear | Mechanistic | DGIdb | |
| IPCONAZOLE | ? unclear | Mechanistic | DGIdb | |
| HEXACHLOROPHENE | ? unclear | Mechanistic | DGIdb | |
| HYCANTHONE | ? unclear | Mechanistic | DGIdb | |
| ASTEMIZOLE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL292352 | ? unclear | Mechanistic | DGIdb | |
| ALPHA-TERTHIENYL | ? unclear | Mechanistic | DGIdb | |
| SALINAZID | ? unclear | Mechanistic | DGIdb | |
| TRICLOCARBAN | ? unclear | Mechanistic | DGIdb | |
| FENTICLOR | ? unclear | Mechanistic | DGIdb | |
| HYMECROMONE | ? unclear | Mechanistic | DGIdb | |
| CINACALCET HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| GW501516 | ↑ activates | Mechanistic | DGIdb |
Showing top 40 of 292 agents ranked by evidence tier.
PPARG
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| METHOXYCHLOR | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL2208197 | ? unclear | Mechanistic | DGIdb | |
| PROPYLPYRAZOLETRIOL | ? unclear | Mechanistic | DGIdb | |
| LANIFIBRANOR | ↑ activates | Mechanistic | DGIdb | |
| PROPYLPARABEN | ? unclear | Mechanistic | DGIdb | |
| ABIETIC ACID | ? unclear | Mechanistic | DGIdb | |
| KEPONE | ? unclear | Mechanistic | DGIdb | |
| SPIRONOLACTONE | ? unclear | Mechanistic | DGIdb | |
| FLUOXASTROBIN | ? unclear | Mechanistic | DGIdb | |
| ROSIGLITAZONE MALEATE | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL2178583 | ? unclear | Mechanistic | DGIdb | |
| NAVEGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| CELECOXIB | ? unclear | Mechanistic | DGIdb | |
| SHINPTEROCARPIN | ? unclear | Mechanistic | DGIdb | |
| PSAMMAPLIN A | ? unclear | Mechanistic | DGIdb | |
| TECNAZENE | ? unclear | Mechanistic | DGIdb | |
| MYCOPHENOLATE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1833984 | ? unclear | Mechanistic | DGIdb | |
| IMIGLITAZAR | ↑ activates | Mechanistic | DGIdb | |
| ROSIGLITAZONE | ? unclear | Mechanistic | 250.0 nM (IC50) | DGIdb |
| CLX-0921 | ↑ activates | Mechanistic | DGIdb | |
| AVE0847 | ↑ activates | Mechanistic | DGIdb | |
| CHLORFENAPYR | ? unclear | Mechanistic | DGIdb | |
| PIOGLITAZONE HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| PROCHLORAZ | ? unclear | Mechanistic | DGIdb | |
| MESALAMINE | ↑ activates | Mechanistic | DGIdb | |
| BEZAFIBRATE | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL312032 | ? unclear | Mechanistic | DGIdb | |
| ISOSILYBIN A | ? unclear | Mechanistic | DGIdb | |
| AMORFRUTIN A | ? unclear | Mechanistic | DGIdb | |
| NALED | ? unclear | Mechanistic | DGIdb | |
| TROGLITAZONE | ↑ activates | Mechanistic | 302.0 nM (Ki) | DGIdb |
| PROSTAGLANDIN D2 | ? unclear | Mechanistic | DGIdb | |
| INT131 | ~ modulates | Mechanistic | DGIdb | |
| EFATUTAZONE HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| FLUORODIFEN | ? unclear | Mechanistic | DGIdb | |
| FLUDIOXONIL | ? unclear | Mechanistic | DGIdb | |
| ESTRADIOL VALERATE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL166112 | ? unclear | Mechanistic | DGIdb | |
| BENSULIDE | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 231 agents ranked by evidence tier.
SREBF1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| RECOMBINANT NEUROTROPHIC FACTOR | ? unclear | Mechanistic | DGIdb | |
| INSULIN, REGULAR, HUMAN | ? unclear | Mechanistic | DGIdb | |
| CALCIFEDIOL ANHYDROUS | ↓ inhibits | Mechanistic | 1176.0 nM (IC50) | ChEMBL |
| CHEMBL4876668 | ↓ inhibits | Mechanistic | 1160.0 nM (IC50) | ChEMBL |
| CHEMBL4851466 | ↓ inhibits | Mechanistic | 722.7 nM (IC50) | ChEMBL |
| CHEMBL4851396 | ↓ inhibits | Mechanistic | 1600.0 nM (IC50) | ChEMBL |
| CHEMBL1824673 | ↓ inhibits | Mechanistic | 700.0 nM (IC50) | ChEMBL |
| CHEMBL1824658 | ↓ inhibits | Mechanistic | 5000.0 nM (IC50) | ChEMBL |
| T091317 | ↑ activates | Mechanistic | 20.0 nM (EC50) | ChEMBL |
| CHEMBL5597106 | ↑ activates | Mechanistic | 31000.0 nM (EC50) | ChEMBL |
| CHEMBL5596392 | ↑ activates | Mechanistic | 20000.0 nM (EC50) | ChEMBL |
| CHEMBL5597291 | ↑ activates | Mechanistic | 1500.0 nM (EC50) | ChEMBL |
| CHEMBL5590383 | ↑ activates | Mechanistic | 4300.0 nM (EC50) | ChEMBL |
| CHEMBL5596520 | ↑ activates | Mechanistic | 38000.0 nM (EC50) | ChEMBL |
| CHEMBL5597394 | ↑ activates | Mechanistic | 1300.0 nM (EC50) | ChEMBL |
| CHEMBL5598279 | ↑ activates | Mechanistic | 2800.0 nM (EC50) | ChEMBL |
| CHEMBL5597319 | ↑ activates | Mechanistic | 3000.0 nM (EC50) | ChEMBL |
| CHEMBL5596811 | ↑ activates | Mechanistic | 2900.0 nM (EC50) | ChEMBL |
| CHEMBL5597943 | ↑ activates | Mechanistic | 6900.0 nM (EC50) | ChEMBL |
| CHEMBL5596386 | ↑ activates | Mechanistic | 570.0 nM (EC50) | ChEMBL |
| CHEMBL5596592 | ↑ activates | Mechanistic | 12000.0 nM (EC50) | ChEMBL |
| CHEMBL5596248 | ↑ activates | Mechanistic | 190.0 nM (EC50) | ChEMBL |
| CHEMBL5596939 | ↑ activates | Mechanistic | 1800.0 nM (EC50) | ChEMBL |
| CHEMBL5598331 | ↑ activates | Mechanistic | 1300.0 nM (EC50) | ChEMBL |
| CHEMBL5596815 | ↑ activates | Mechanistic | 310.0 nM (EC50) | ChEMBL |
| CHEMBL5597153 | ↑ activates | Mechanistic | 240.0 nM (EC50) | ChEMBL |
| CHEMBL5597982 | ↑ activates | Mechanistic | 130.0 nM (EC50) | ChEMBL |
| CHEMBL5598250 | ↑ activates | Mechanistic | 770.0 nM (EC50) | ChEMBL |
| CHEMBL5590706 | ↑ activates | Mechanistic | 190.0 nM (EC50) | ChEMBL |
| CHEMBL5596907 | ↑ activates | Mechanistic | 8600.0 nM (EC50) | ChEMBL |
TGFB1
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| INTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| PIOGLITAZONE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| SILYMARIN | ? unclear | Mechanistic | DGIdb | |
| RITUXIMAB | ? unclear | Mechanistic | DGIdb | |
| VERAPAMIL | ? unclear | Mechanistic | DGIdb | |
| PROTEASOME INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| FRESOLIMUMAB | ? unclear | Mechanistic | DGIdb | |
| ATENOLOL | ? unclear | Mechanistic | DGIdb | |
| BINTRAFUSP ALFA | ~ modulates | Mechanistic | DGIdb | |
| NISEVOKITUG | ? unclear | Mechanistic | DGIdb | |
| LUSPATERCEPT | ↓ inhibits | Mechanistic | DGIdb | |
| TRETINOIN | ? unclear | Mechanistic | DGIdb | |
| HYDROCORTISONE BUTYRATE | ? unclear | Mechanistic | DGIdb | |
| VITAMIN E | ? unclear | Mechanistic | DGIdb | |
| IRINOTECAN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| INOSITOL | ? unclear | Mechanistic | DGIdb | |
| NICOTINE POLACRILEX | ? unclear | Mechanistic | DGIdb | |
| FENRETINIDE | ? unclear | Mechanistic | DGIdb | |
| MELATONIN | ? unclear | Mechanistic | DGIdb | |
| ISOTRETINOIN | ? unclear | Mechanistic | DGIdb | |
| VACTOSERTIB | ? unclear | Mechanistic | 12.9 nM (IC50) | DGIdb |
| TRIAMCINOLONE | ? unclear | Mechanistic | DGIdb | |
| TAMOXIFEN | ? unclear | Mechanistic | DGIdb | |
| ADRIAMYCIN | ? unclear | Mechanistic | DGIdb | |
| HEPARAN SULFATE | ? unclear | Mechanistic | DGIdb | |
| GOSSYPOL | ? unclear | Mechanistic | DGIdb | |
| TCDD | ? unclear | Mechanistic | DGIdb | |
| AMIFOSTINE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| RAMIPRIL | ? unclear | Mechanistic | DGIdb | |
| ANTIOXIDANT | ? unclear | Mechanistic | DGIdb | |
| SOTATERCEPT | ? unclear | Mechanistic | DGIdb | |
| ASPIRIN | ? unclear | Mechanistic | DGIdb | |
| GALUNISERTIB | ? unclear | Mechanistic | DGIdb | |
| KEYHOLE LIMPET HEMOCYANIN | ? unclear | Mechanistic | DGIdb | |
| PIRFENIDONE | ? unclear | Mechanistic | DGIdb | |
| H2O2 | ? unclear | Mechanistic | DGIdb | |
| THERAPEUTIC ANDROGEN | ? unclear | Mechanistic | DGIdb | |
| SANDOSTATIN | ? unclear | Mechanistic | DGIdb | |
| BROXURIDINE | ? unclear | Mechanistic | DGIdb | |
| DISITERTIDE | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 62 agents ranked by evidence tier.
THRB
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| METHYL PARATHIONE | ? unclear | Mechanistic | DGIdb | |
| DIENOCHLOR | ? unclear | Mechanistic | DGIdb | |
| AXITIROME | ? unclear | Mechanistic | DGIdb | |
| 3-METHYLCHOLANTHRENE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL577415 | ? unclear | Mechanistic | DGIdb | |
| DYCLONINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| LEVOTHYROXINE | ↑ activates | Mechanistic | DGIdb | |
| ORTHO-PHTHALALDEHYDE | ? unclear | Mechanistic | DGIdb | |
| QUINALIZARIN | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL297304 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1493528 | ? unclear | Mechanistic | DGIdb | |
| RESMETIROM | ↑ activates | Mechanistic | DGIdb | |
| CLOSANTEL | ? unclear | Mechanistic | DGIdb | |
| IDARUBICIN | ? unclear | Mechanistic | DGIdb | |
| FUMARPROTOCETRARIC ACID | ? unclear | Mechanistic | DGIdb | |
| DIPYRIDAMOLE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1341830 | ? unclear | Mechanistic | DGIdb | |
| CARUBICIN | ? unclear | Mechanistic | DGIdb | |
| ALBUTEROL SULFATE | ? unclear | Mechanistic | DGIdb | |
| PRIMAQUINE | ? unclear | Mechanistic | DGIdb | |
| DEXTROTHYROXINE SODIUM | ↑ activates | Mechanistic | DGIdb | |
| SOBETIROME | ↑ activates | Mechanistic | 0.1 nM (Kd) | DGIdb |
| METHYLENE BLUE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| HEXACHLOROPHENE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1465049 | ? unclear | Mechanistic | DGIdb | |
| COMPOUND 16G [PMID: 35507418] | ↑ activates | Mechanistic | DGIdb | |
| CHLOROTHALONIL | ? unclear | Mechanistic | DGIdb | |
| SLAZINIC ACID | ? unclear | Mechanistic | DGIdb | |
| TRIAMTERENE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL601952 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL578741 | ? unclear | Mechanistic | DGIdb | |
| CIRAZOLINE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL581044 | ? unclear | Mechanistic | DGIdb | |
| DAUNORUBICIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| RT3 | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL592124 | ? unclear | Mechanistic | DGIdb | |
| VK-2809 | ↑ activates | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL602969 | ? unclear | Mechanistic | DGIdb | |
| EPROTIROME | ↑ activates | Mechanistic | DGIdb | |
| TOLONIUM CHLORIDE | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 253 agents ranked by evidence tier.
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| NERELIMOMAB | ↓ inhibits | Mechanistic | DGIdb | |
| CROMOLYN SODIUM | ? unclear | Mechanistic | DGIdb | |
| PLACULUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| METHYLENE BLUE | ? unclear | Mechanistic | DGIdb | |
| ALTEPLASE | ? unclear | Mechanistic | DGIdb | |
| CARBOPLATIN | ? unclear | Mechanistic | DGIdb | |
| GENTAMICIN | ? unclear | Mechanistic | DGIdb | |
| GOLIMUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| BUPIVACAINE | ? unclear | Mechanistic | DGIdb | |
| PENTOXIFYLLINE | ? unclear | Mechanistic | 85000.0 nM (IC50) | DGIdb |
| BENZO[E]PYRENE | ? unclear | Mechanistic | DGIdb | |
| THALIDOMIDE | ? unclear | Mechanistic | DGIdb | |
