Remission & chronicity
Gene targets queried against DGIdb, Open Targets, ChEMBL, PubMed, and Europe PMC. Agents ranked: ● Clinical > ● Mechanistic > ● Correlative.
BDNF
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| TRAMADOL | ? unclear | Mechanistic | DGIdb | |
| FLUTICASONE | ↑ activates | Mechanistic | DGIdb | |
| IONOMYCIN | ? unclear | Mechanistic | DGIdb | |
| MONOAMINE OXIDASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| FREUND'S ADJUVANT | ? unclear | Mechanistic | DGIdb | |
| LITHIUM | ? unclear | Mechanistic | DGIdb | |
| ZINC SULFATE ANHYDROUS | ? unclear | Mechanistic | DGIdb | |
| CAPSAICIN | ? unclear | Mechanistic | DGIdb | |
| PROPRANOLOL HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| MARIJUANA | ? unclear | Mechanistic | DGIdb | |
| NORTRIPTYLINE | ? unclear | Mechanistic | DGIdb | |
| BORTEZOMIB | ? unclear | Mechanistic | DGIdb | |
| GLUCAGON (RDNA) | ? unclear | Mechanistic | DGIdb | |
| COLCHICINE | ? unclear | Mechanistic | DGIdb | |
| DOXEPIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| DRONABINOL | ? unclear | Mechanistic | DGIdb | |
| TANAPROGET | ↑ activates | Mechanistic | DGIdb | |
| CYCLOOXYGENASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| VERTEPORFIN | ? unclear | Mechanistic | DGIdb | |
| ANTIOXIDANT | ? unclear | Mechanistic | DGIdb | |
| DITIOCARB | ? unclear | Mechanistic | DGIdb | |
| APR19 | ↓ inhibits | Mechanistic | DGIdb | |
| DOXORUBICIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| OPIATE | ? unclear | Mechanistic | DGIdb | |
| OXIDOPAMINE | ? unclear | Mechanistic | DGIdb | |
| TETRADECANOYLPHORBOL ACETATE | ? unclear | Mechanistic | DGIdb | |
| INSULIN, REGULAR, HUMAN | ? unclear | Mechanistic | DGIdb | |
| PROPYLTHIOURACIL | ? unclear | Mechanistic | DGIdb | |
| TROGLITAZONE | ? unclear | Mechanistic | DGIdb | |
| TYROSINE HYDROXYLASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| ALTEPLASE | ? unclear | Mechanistic | DGIdb | |
| MEDICATION | ? unclear | Mechanistic | DGIdb | |
| HALOPERIDOL DECANOATE | ? unclear | Mechanistic | DGIdb | |
| ASOPRISNIL | ↓ inhibits | Mechanistic | DGIdb | |
| ANALGESIC AGENT | ? unclear | Mechanistic | DGIdb | |
| TCDD | ? unclear | Mechanistic | DGIdb | |
| THERAPEUTIC GONADOTROPIN | ? unclear | Mechanistic | DGIdb | |
| METHADONE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| RECOMBINANT TRANSFORMING GROWTH FACTOR | ? unclear | Mechanistic | DGIdb | |
| ONAPRISTONE | ↓ inhibits | Mechanistic | DGIdb |
Showing top 40 of 123 agents ranked by evidence tier.
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| ROSIGLITAZONE | ? unclear | Mechanistic | DGIdb | |
| ACIVICIN | ↓ inhibits | Mechanistic | DGIdb | |
| MEDICATION | ? unclear | Mechanistic | DGIdb | |
| GGSTOP | ↓ inhibits | Mechanistic | DGIdb | |
| ANTIDEPRESSANT AGENT | ? unclear | Mechanistic | DGIdb | |
| IRX-2 | ? unclear | Mechanistic | DGIdb | |
| ANTISERUM | ? unclear | Mechanistic | DGIdb | |
| NALOXONE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL5286255 | ↓ inhibits | Mechanistic | 0.7 nM (Ki) | ChEMBL |
DRD2
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| ASENAPINE | ? unclear | Mechanistic | DGIdb | |
| MEPHENTERMINE | ? unclear | Mechanistic | DGIdb | |
| HALOPERIDOL LACTATE | ↓ inhibits | Mechanistic | DGIdb | |
| BREXPIPRAZOLE | ↑ activates | Mechanistic | DGIdb | |
| ANALGESIC AGENT | ? unclear | Mechanistic | DGIdb | |
| AXITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| RG-1530 | ↓ inhibits | Mechanistic | DGIdb | |
| LOXAPINE SUCCINATE | ↓ inhibits | Mechanistic | DGIdb | |
| QUETIAPINE FUMARATE | ↓ inhibits | Mechanistic | DGIdb | |
| PROCHLORPERAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| APOMORPHINE | ↑ activates | Mechanistic | DGIdb | |
| PRAMIPEXOLE | ? unclear | Mechanistic | DGIdb | |
| THIETHYLPERAZINE MALEATE | ↓ inhibits | Mechanistic | DGIdb | |
| IBCASERTIB | ↓ inhibits | Mechanistic | DGIdb | |
| FAMITINIB | ↓ inhibits | Mechanistic | DGIdb | |
| SOXATALTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| SUMANIROLE | ↑ activates | Mechanistic | 9.0 nM (Ki) | DGIdb |
| DOCARPAMINE | ? unclear | Mechanistic | DGIdb | |
| PALIPERIDONE | ↓ inhibits | Mechanistic | DGIdb | |
| PRIDOPIDINE | ~ modulates | Mechanistic | DGIdb | |
| OLANZAPINE | ↓ inhibits | Mechanistic | 20.0 nM (Ki) | DGIdb |
| PEGDINETANIB | ↓ inhibits | Mechanistic | DGIdb | |
| RISPERIDONE | ↓ inhibits | Mechanistic | DGIdb | |
| PERGOLIDE MESYLATE | ↑ activates | Mechanistic | DGIdb | |
| LISURIDE | ? unclear | Mechanistic | 0.5 nM (Ki) | DGIdb |
| ZICRONAPINE | ? unclear | Mechanistic | DGIdb | |
| CLEBOPRIDE | ↓ inhibits | Mechanistic | DGIdb | |
| LAZERTINIB | ↓ inhibits | Mechanistic | DGIdb | |
| REMOXIPRIDE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CABERGOLINE | ↑ activates | Mechanistic | DGIdb | |
| JNJ-37822681 | ↓ inhibits | Mechanistic | DGIdb | |
| ERGOT ALKALOIDS | ? unclear | Mechanistic | DGIdb | |
| (-)-STEPHOLIDINE | ? unclear | Mechanistic | DGIdb | |
| SARIZOTAN HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| 5-OH-DPAT | ? unclear | Mechanistic | DGIdb | |
| LITHIUM | ? unclear | Mechanistic | DGIdb | |
| DIHYDROERGOTOXINE | ? unclear | Mechanistic | DGIdb | |
| REMOXIPRIDE | ↓ inhibits | Mechanistic | DGIdb | |
| BROMPERIDOL | ↓ inhibits | Mechanistic | DGIdb | |
| PHENTOLAMINE | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 427 agents ranked by evidence tier.
FKBP5
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CITALOPRAM | ? unclear | Mechanistic | DGIdb | |
| CLOMIPRAMINE | ? unclear | Mechanistic | DGIdb | |
| ZAK INHIBITOR 6P | ↓ inhibits | Mechanistic | DGIdb | |
| GEMCITABINE | ? unclear | Mechanistic | DGIdb | |
| KC-130 | ↓ inhibits | Mechanistic | DGIdb | |
| THERAPEUTIC CORTICOSTEROID | ? unclear | Mechanistic | DGIdb | |
| NEFAZODONE | ? unclear | Mechanistic | DGIdb | |
| COMPOUND 15B [PMID: 16539403] | ↓ inhibits | Mechanistic | DGIdb | |
| LIOTHYRONINE | ? unclear | Mechanistic | DGIdb | |
| LITHIUM | ? unclear | Mechanistic | DGIdb | |
| BUPROPION HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| CLOZAPINE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL321022 | ↓ inhibits | Mechanistic | 6300.0 nM (IC50) | ChEMBL |
| CHEMBL2058222 | ↓ inhibits | Mechanistic | 62800.0 nM (IC50) | ChEMBL |
| CHEMBL2058223 | ↓ inhibits | Mechanistic | 30700.0 nM (IC50) | ChEMBL |
| CHEMBL2058224 | ↓ inhibits | Mechanistic | 11600.0 nM (IC50) | ChEMBL |
| CHEMBL2058226 | ↓ inhibits | Mechanistic | 67100.0 nM (IC50) | ChEMBL |
| CHEMBL2058227 | ↓ inhibits | Mechanistic | 28500.0 nM (IC50) | ChEMBL |
| CHEMBL2058228 | ↓ inhibits | Mechanistic | 47200.0 nM (IC50) | ChEMBL |
| CHEMBL2058229 | ↓ inhibits | Mechanistic | 45400.0 nM (IC50) | ChEMBL |
| CHEMBL2058232 | ↓ inhibits | Mechanistic | 54050.0 nM (IC50) | ChEMBL |
| CHEMBL2058233 | ↓ inhibits | Mechanistic | 15780.0 nM (IC50) | ChEMBL |
| CHEMBL2058234 | ↓ inhibits | Mechanistic | 22600.0 nM (IC50) | ChEMBL |
| CHEMBL2058237 | ↓ inhibits | Mechanistic | 29600.0 nM (IC50) | ChEMBL |
| CHEMBL2058238 | ↓ inhibits | Mechanistic | 88200.0 nM (IC50) | ChEMBL |
| CHEMBL2058494 | ↓ inhibits | Mechanistic | 6200.0 nM (IC50) | ChEMBL |
| CHEMBL2058495 | ↓ inhibits | Mechanistic | 16400.0 nM (IC50) | ChEMBL |
| CHEMBL2058496 | ↓ inhibits | Mechanistic | 16100.0 nM (IC50) | ChEMBL |
| CHEMBL2058498 | ↓ inhibits | Mechanistic | 27200.0 nM (IC50) | ChEMBL |
| CHEMBL2058500 | ↓ inhibits | Mechanistic | 18400.0 nM (IC50) | ChEMBL |
| CHEMBL2058787 | ↓ inhibits | Mechanistic | 14700.0 nM (IC50) | ChEMBL |
| CHEMBL2058791 | ↓ inhibits | Mechanistic | 66270.0 nM (IC50) | ChEMBL |
| CHEMBL2058794 | ↓ inhibits | Mechanistic | 456.0 nM (IC50) | ChEMBL |
| CHEMBL2058796 | ↓ inhibits | Mechanistic | 2030.0 nM (IC50) | ChEMBL |
| CHEMBL2058797 | ↓ inhibits | Mechanistic | 12300.0 nM (IC50) | ChEMBL |
| CHEMBL2058800 | ↓ inhibits | Mechanistic | 9690.0 nM (IC50) | ChEMBL |
| CHEMBL2058801 | ↓ inhibits | Mechanistic | 51500.0 nM (IC50) | ChEMBL |
| CHEMBL2058802 | ↓ inhibits | Mechanistic | 32730.0 nM (IC50) | ChEMBL |
| CHEMBL2059024 | ↓ inhibits | Mechanistic | 4150.0 nM (IC50) | ChEMBL |
| CHEMBL2059025 | ↓ inhibits | Mechanistic | 15340.0 nM (IC50) | ChEMBL |
Showing top 40 of 194 agents ranked by evidence tier.
GRIN2B
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| DIMIRACETAM | ? unclear | Mechanistic | DGIdb | |
| KETAMINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| PERZINFOTEL | ↓ inhibits | Mechanistic | DGIdb | |
| [3H]CGP39653 | ↓ inhibits | Mechanistic | DGIdb | |
| PHENCYCLIDINE | ↓ inhibits | Mechanistic | DGIdb | |
| DEXANABINOL | ? unclear | Mechanistic | DGIdb | |
| RAPASTINEL | ↑ activates | Mechanistic | DGIdb | |
| DELUCEMINE | ↓ inhibits | Mechanistic | DGIdb | |
| AMANTADINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| RISLENEMDAZ | ↓ inhibits | Mechanistic | DGIdb | |
| ORPHENADRINE CITRATE | ↓ inhibits | Mechanistic | DGIdb | |
| ELIPRODIL | ? unclear | Mechanistic | 13.0 nM (Ki) | DGIdb |
| INDANTADOL | ? unclear | Mechanistic | DGIdb | |
| SEVOFLURANE | ? unclear | Mechanistic | DGIdb | |
| SAGE-718 | ~ modulates | Mechanistic | DGIdb | |
| L689560 | ↓ inhibits | Mechanistic | DGIdb | |
| ONFASPRODIL | ~ modulates | Mechanistic | DGIdb | |
| HOMOQUINOLINIC ACID | ↑ activates | Mechanistic | DGIdb | |
| NEBOGLAMINE | ~ modulates | Mechanistic | DGIdb | |
| DIZOCILPINE | ↓ inhibits | Mechanistic | DGIdb | |
| LY233053 | ↓ inhibits | Mechanistic | DGIdb | |
| GLYCINE | ↑ activates | Mechanistic | DGIdb | |
| ESKETAMINE | ~ modulates | Mechanistic | DGIdb | |
| [3H]CGP61594 | ↓ inhibits | Mechanistic | DGIdb | |
| ORPHENADRINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| [3H]MDL105519 | ↓ inhibits | Mechanistic | DGIdb | |
| RADIPRODIL | ? unclear | Mechanistic | DGIdb | |
| NBQX | ? unclear | Mechanistic | DGIdb | |
| SEMAPIMOD | ↓ inhibits | Mechanistic | DGIdb | |
| SELFOTEL | ↓ inhibits | Mechanistic | DGIdb | |
| SERINE, D- | ↑ activates | Mechanistic | DGIdb | |
| COMPOUND 18C [PMID: 25901531] | ↓ inhibits | Mechanistic | DGIdb | |
| AZD8108 | ↓ inhibits | Mechanistic | DGIdb | |
| [3H]L689560 | ↓ inhibits | Mechanistic | DGIdb | |
| TRAXOPRODIL | ↓ inhibits | Mechanistic | 74.0 nM (IC50) | DGIdb |
| HALOPERIDOL DECANOATE | ? unclear | Mechanistic | DGIdb | |
| N1-DANSYL-SPERMINE | ↓ inhibits | Mechanistic | DGIdb | |
| [3H]D-ASPARTIC ACID | ↑ activates | Mechanistic | DGIdb | |
| NERAMEXANE | ? unclear | Mechanistic | DGIdb | |
| NVP-AAM077 | ↓ inhibits | Mechanistic | DGIdb |
Showing top 40 of 238 agents ranked by evidence tier.
HTR1A
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| SERTRALINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| QUETIAPINE FUMARATE | ? unclear | Mechanistic | DGIdb | |
| FLIBANSERIN | ? unclear | Mechanistic | DGIdb | |
| SARIZOTAN HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| LISURIDE | ? unclear | Mechanistic | DGIdb | |
| CLOZAPINE | ? unclear | Mechanistic | DGIdb | |
| BIFEPRUNOX | ↑ activates | Mechanistic | DGIdb | |
| DU 125530 | ↓ inhibits | Mechanistic | DGIdb | |
| ILOPERIDONE | ? unclear | Mechanistic | DGIdb | |
| XALIPRODEN | ↑ activates | Mechanistic | DGIdb | |
| BUSPIRONE HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| ENSACULIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| VORTIOXETINE HYDROBROMIDE | ↑ activates | Mechanistic | DGIdb | |
| NORTRIPTYLINE | ? unclear | Mechanistic | DGIdb | |
| ELTOPRAZINE | ? unclear | Mechanistic | DGIdb | |
| ARIPIPRAZOLE LAUROXIL | ↑ activates | Mechanistic | DGIdb | |
| METHYSERGIDE | ? unclear | Mechanistic | DGIdb | |
| TRAZODONE | ? unclear | Mechanistic | DGIdb | |
| PIROMELATINE | ? unclear | Mechanistic | DGIdb | |
| ULOTARONT | ↑ activates | Mechanistic | DGIdb | |
| MN-305 | ? unclear | Mechanistic | DGIdb | |
| CLOMIPRAMINE | ? unclear | Mechanistic | DGIdb | |
| OXYMETAZOLINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| BUSPIRONE | ? unclear | Mechanistic | DGIdb | |
| MILNACIPRAN | ? unclear | Mechanistic | DGIdb | |
| MONOAMINE OXIDASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| TRIMIPRAMINE | ? unclear | Mechanistic | DGIdb | |
| MIRTAZAPINE | ? unclear | Mechanistic | DGIdb | |
| GEPIRONE | ↑ activates | Mechanistic | DGIdb | |
| OPC-14523 | ? unclear | Mechanistic | DGIdb | |
| BREXPIPRAZOLE | ↑ activates | Mechanistic | DGIdb | |
| ALVERINE | ↓ inhibits | Mechanistic | DGIdb | |
| NALUZOTAN | ↑ activates | Mechanistic | DGIdb | |
| PARDOPRUNOX | ↑ activates | Mechanistic | DGIdb | |
| MAZAPERTINE SUCCINATE | ? unclear | Mechanistic | DGIdb | |
| METHAMPHETAMINE | ? unclear | Mechanistic | DGIdb | |
| DOXEPIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| AMISULPRIDE | ↓ inhibits | Mechanistic | DGIdb | |
| DEXFENFLURAMINE HYDROCHLORIDE | ↑ activates | Mechanistic | DGIdb | |
| NARATRIPTAN | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 82 agents ranked by evidence tier.
HTR2A
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| RISPERIDONE | ↓ inhibits | Mechanistic | DGIdb | |
| THIORIDAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| BREXPIPRAZOLE | ↓ inhibits | Mechanistic | DGIdb | |
| CHLORPROMAZINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| PRUVANSERIN | ↓ inhibits | Mechanistic | DGIdb | |
| OCAPERIDONE | ? unclear | Mechanistic | DGIdb | |
| IFERANSERIN | ↓ inhibits | Mechanistic | DGIdb | |
| SARPOGRELATE | ↓ inhibits | Mechanistic | DGIdb | |
| KETANSERIN | ? unclear | Mechanistic | DGIdb | |
| LOXAPINE | ↓ inhibits | Mechanistic | DGIdb | |
| CHLORPROTHIXENE | ↓ inhibits | Mechanistic | DGIdb | |
| CHLORPROMAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| VABICASERIN HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| ARIPIPRAZOLE LAUROXIL | ↓ inhibits | Mechanistic | DGIdb | |
| HALOPERIDOL DECANOATE | ↓ inhibits | Mechanistic | DGIdb | |
| METHYSERGIDE | ? unclear | Mechanistic | DGIdb | |
| TRELANSERIN | ↓ inhibits | Mechanistic | DGIdb | |
| MINAPRINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| ZIPRASIDONE | ↓ inhibits | Mechanistic | DGIdb | |
| QUETIAPINE FUMARATE | ↓ inhibits | Mechanistic | DGIdb | |
| MIANSERIN | ? unclear | Mechanistic | DGIdb | |
| DOXEPIN HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| LOXAPINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| VOLINANSERIN | ↓ inhibits | Mechanistic | DGIdb | |
| ANIRACETAM | ? unclear | Mechanistic | DGIdb | |
| LUMATEPERONE | ↓ inhibits | Mechanistic | DGIdb | |
| TEDATIOXETINE | ↓ inhibits | Mechanistic | DGIdb | |
| ONDANSETRON HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| DROPERIDOL | ↓ inhibits | Mechanistic | DGIdb | |
| TERGURIDE | ? unclear | Mechanistic | DGIdb | |
| PALIPERIDONE | ↓ inhibits | Mechanistic | DGIdb | |
| NELOTANSERIN | ↓ inhibits | Mechanistic | DGIdb | |
| CLOTHIAPINE | ↓ inhibits | Mechanistic | DGIdb | |
| THIOTHIXENE | ↓ inhibits | Mechanistic | DGIdb | |
| ZOTEPINE | ? unclear | Mechanistic | DGIdb | |
| LOXAPINE SUCCINATE | ↓ inhibits | Mechanistic | DGIdb | |
| MINAPRINE | ↓ inhibits | Mechanistic | DGIdb | |
| USTEKINUMAB | ? unclear | Mechanistic | DGIdb | |
| HALOPERIDOL LACTATE | ↓ inhibits | Mechanistic | DGIdb | |
| ERGOT ALKALOIDS | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 122 agents ranked by evidence tier.
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CISPLATIN | ? unclear | Mechanistic | DGIdb | |
| ZILTIVEKIMAB | ~ modulates | Mechanistic | DGIdb | |
| CHINESE HERBS | ? unclear | Mechanistic | DGIdb | |
| PF-04236921 | ↓ inhibits | Mechanistic | DGIdb | |
| MRA 003 US | ↓ inhibits | Mechanistic | DGIdb | |
| SIGNAL TRANSDUCTION INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| BINETRAKIN | ? unclear | Mechanistic | DGIdb | |
| IBUDILAST | ? unclear | Mechanistic | DGIdb | |
| INSULIN, REGULAR, HUMAN | ? unclear | Mechanistic | DGIdb | |
| SILTUXIMAB | ↓ inhibits | Mechanistic | DGIdb | |
| METRONIDAZOLE | ? unclear | Mechanistic | DGIdb | |
| CLAZAKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| GALLIUM NITRATE | ? unclear | Mechanistic | DGIdb | |
| INTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| DULOXETINE HYDROCHLORIDE | ? unclear | Mechanistic | DGIdb | |
| MEDI-5117 | ↓ inhibits | Mechanistic | DGIdb | |
| GEMFIBROZIL | ? unclear | Mechanistic | DGIdb | |
| BIAFINE CREAM | ? unclear | Mechanistic | DGIdb | |
| ETANERCEPT | ? unclear | Mechanistic | DGIdb | |
| ELSILIMOMAB | ↓ inhibits | Mechanistic | DGIdb | |
| SAQUINAVIR | ? unclear | Mechanistic | DGIdb | |
| INFLIXIMAB | ? unclear | Mechanistic | DGIdb | |
| LINEZOLID | ? unclear | Mechanistic | DGIdb | |
| IFOSFAMIDE | ? unclear | Mechanistic | DGIdb | |
| OLOKIZUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| HMG-COA REDUCTASE INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| MIDOSTAURIN | ? unclear | Mechanistic | DGIdb | |
| SELENIUM | ? unclear | Mechanistic | DGIdb | |
| SIRUKUMAB | ↓ inhibits | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2B | ? unclear | Mechanistic | DGIdb | |
| ECHINACEA PREPARATION | ? unclear | Mechanistic | DGIdb | |
| ENZYME INHIBITOR | ? unclear | Mechanistic | DGIdb | |
| FENOFIBRATE MICRONIZED | ? unclear | Mechanistic | DGIdb | |
| VITAMIN K | ? unclear | Mechanistic | DGIdb | |
| PEGINTERFERON ALFA-2A | ? unclear | Mechanistic | DGIdb | |
| RIBAVIRIN | ? unclear | Mechanistic | DGIdb | |
| VITAMIN A PALMITATE | ? unclear | Mechanistic | DGIdb | |
| ARSENIC TRIOXIDE | ? unclear | Mechanistic | DGIdb | |
| DIHYDROSPHINGOSINE | ? unclear | Mechanistic | DGIdb | |
| LEVOFLOXACIN ANHYDROUS | ? unclear | Mechanistic | DGIdb |
Showing top 40 of 173 agents ranked by evidence tier.
MAOA
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| CLORGILINE | ? unclear | Mechanistic | DGIdb | |
| METHAMPHETAMINE | ? unclear | Mechanistic | DGIdb | |
| ISOCARBOXAZID | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1927670 | ? unclear | Mechanistic | DGIdb | |
| MEBANAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| NIALAMIDE | ↓ inhibits | Mechanistic | DGIdb | |
| HARMINE | ? unclear | Mechanistic | DGIdb | |
| MINAPRINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| NAPHTHOQUINONE | ? unclear | Mechanistic | DGIdb | |
| MOCLOBEMIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1927684 | ? unclear | Mechanistic | DGIdb | |
| NICOTINE POLACRILEX | ? unclear | Mechanistic | DGIdb | |
| TRANYLCYPROMINE | ↓ inhibits | Mechanistic | DGIdb | |
| INDANTADOL | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1813518 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL602466 | ? unclear | Mechanistic | DGIdb | |
| ANTIDEPRESSANT AGENT | ? unclear | Mechanistic | DGIdb | |
| PHENELZINE | ? unclear | Mechanistic | DGIdb | |
| PIPERINE | ? unclear | Mechanistic | DGIdb | |
| PARGYLINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CX157 | ? unclear | Mechanistic | DGIdb | |
| IPRONIAZID | ↓ inhibits | Mechanistic | DGIdb | |
| PHENOXYPROPAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| SELEGILINE | ? unclear | Mechanistic | DGIdb | |
| PSORALEN | ? unclear | Mechanistic | DGIdb | |
| TRYPTAMINE | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1642672 | ? unclear | Mechanistic | DGIdb | |
| PHENELZINE SULFATE | ↓ inhibits | Mechanistic | DGIdb | |
| 1-PHENETHYLPIPERIDINE | ? unclear | Mechanistic | DGIdb | |
| TOLOXATONE | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL602260 | ? unclear | Mechanistic | DGIdb | |
| MINAPRINE | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL2088301 | ? unclear | Mechanistic | DGIdb | |
| PROXIBARBAL | ↑ activates | Mechanistic | DGIdb | |
| LADOSTIGIL | ? unclear | Mechanistic | DGIdb | |
| VITAMIN K3 | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL2088303 | ? unclear | Mechanistic | DGIdb | |
| PARGYLINE | ? unclear | Mechanistic | Open Targets | |
| TRANYLCYPROMINE SULFATE | ? unclear | Mechanistic | Open Targets |
MAOB
| Therapeutic Agent | Effect Direction | Evidence Tier | Potency | Source |
|---|---|---|---|---|
| SAFINAMIDE | ↓ inhibits | Mechanistic | 450.0 nM (Ki) | DGIdb |
| LEVODOPA | ? unclear | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1927670 | ? unclear | Mechanistic | DGIdb | |
| MOCLOBEMIDE | ↓ inhibits | Mechanistic | 100000.0 nM (Ki) | DGIdb |
| CHEMBL:CHEMBL1927684 | ? unclear | Mechanistic | DGIdb | |
| SELEGILINE | ↓ inhibits | Mechanistic | 970.0 nM (Ki) | DGIdb |
| BIFEMELANE | ↓ inhibits | Mechanistic | DGIdb | |
| MEBANAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| MELATONIN | ? unclear | Mechanistic | DGIdb | |
| PARGYLINE HYDROCHLORIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL602260 | ? unclear | Mechanistic | DGIdb | |
| ISOCARBOXAZID | ↓ inhibits | Mechanistic | DGIdb | |
| SEROTONIN | ? unclear | Mechanistic | DGIdb | |
| [18F]FLUORORASAGILINE | ? unclear | Mechanistic | DGIdb | |
| RASAGILINE | ↓ inhibits | Mechanistic | 700.0 nM (Ki) | DGIdb |
| CHEMBL:CHEMBL1642672 | ? unclear | Mechanistic | DGIdb | |
| PHENOXYPROPAZINE | ↓ inhibits | Mechanistic | DGIdb | |
| LAZABEMIDE | ↓ inhibits | Mechanistic | 84.0 nM (Ki) | DGIdb |
| NIALAMIDE | ↓ inhibits | Mechanistic | DGIdb | |
| CHEMBL:CHEMBL1813518 | ? unclear | Mechanistic | DGIdb | |
| SAFINAMIDE MESYLATE | ↓ inhibits | Mechanistic | DGIdb | |
| COBALAMIN | ? unclear | Mechanistic | DGIdb | |
| PHENELZINE | ↓ inhibits | Mechanistic | DGIdb | |
| RASAGILINE TARTRATE | ↓ inhibits | Mechanistic | DGIdb | |
