Disease overview
Remission & chronicity
Right to Try Relevance Critical
Alterations
Showing 80 of 178 · Types A (molecular) through E (functional)
| Name | Type | Subtype | Direction | Frequency | Evidence | Sources | Links |
|---|---|---|---|---|---|---|---|
| Abnormal bleeding | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal cardiac ventricular function | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal circulating albumin concentration | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal erythrocyte morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal facial shape | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal megakaryocyte morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal neutrophil morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormal thorax morphology | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Abnormality of bone marrow stromal cells | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Acute myeloid leukemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Anemia of inadequate production | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Anisocytosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Bone marrow hypercellularity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Bone marrow hypocellularity | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Bone pain | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Brachydactyly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Broad clavicles | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cataract | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Cerebral hypoplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Chronic infection | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Coarse facial features | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Congestive heart failure | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased total B cell count | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased total leukocyte count | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased total lymphocyte count | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Decreased total neutrophil count | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Delayed eruption of teeth | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dry skin | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dysplastic granulopoesis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Dyspnea | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Eczematoid dermatitis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Erythroid dysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Erythroid hypoplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Exertional dyspnea | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Fatigue | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Fever | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Gingival overgrowth | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Hearing impairment | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Increased circulating lactate dehydrogenase concentration | Lab / Clinical | Lab value | — | — | Moderate | HPO, Monarch | HPO |
| Increased mean corpuscular volume | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Increased total leukocyte count | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Intellectual disability | Functional | Functional test | — | — | Moderate | HPO, Monarch | HPO |
| Macrocytic anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Megakaryocyte dysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Megakaryocyte nucleus hypolobulation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Midface retrusion | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Multiple lineage myelodysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Myelodysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Neurodevelopmental delay | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Noncompaction cardiomyopathy | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Normochromic anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Normocytic anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Palpitations | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Pancytopenia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Panniculitis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Pedal edema | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Recurrent lower respiratory tract infections | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Recurrent upper respiratory tract infections | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Refractory macrocytic anemia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Reticulocytopenia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Rhizomelic arm shortening | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Short humerus | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Short metacarpal | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Short stature | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Single lineage myelodysplasia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Subcutaneous nodule | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Thrombocytopenia | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Thrombocytosis | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Tricuspid regurgitation | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| Trigonocephaly | Pathology | Pathological finding | — | — | Moderate | HPO, Monarch | HPO |
| ASXL1
ASXL transcriptional regulator 1 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BCL2
BCL2 apoptosis regulator |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BCR
BCR activator of RhoGEF and GTPase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| BLM
BLM RecQ like helicase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD33
CD33 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CD47
CD47 molecule |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CDA
cytidine deaminase |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CEP43
centrosomal protein 43 |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
| CNTRL
centriolin |
Molecular | Gene | — | — | Emerging | Open Targets | UniProt Ensembl Open Targets |
FDA-Approved Therapies
Phase 4 agents with regulatory approval for this indication
| Drug Name | Mechanism | Type |
|---|---|---|
| 4-PHENYLBUTYRIC ACID | Gene-targeted | |
| ACETAZOLAMIDE | None | Gene-targeted |
| AMPHETAMINE | None | Gene-targeted |
| ASCIMINIB | Gene-targeted | |
| ASCIMINIB HYDROCHLORIDE | inhibitor | Gene-targeted |
| AZACITIDINE | Gene-targeted | |
| BEXAROTENE | Gene-targeted | |
| BICALUTAMIDE | None | Gene-targeted |
| BLINATUMOMAB | Gene-targeted | |
| BORTEZOMIB | Gene-targeted | |
| BOSUTINIB | Gene-targeted | |
| BOSUTINIB MONOHYDRATE | inhibitor | Gene-targeted |
| BRENTUXIMAB VEDOTIN | Gene-targeted | |
| BUSULFAN | Gene-targeted | |
| CARBACHOL | None | Gene-targeted |
| CARBOPLATIN | Gene-targeted | |
| CEDAZURIDINE | inhibitor; inhibitor | Gene-targeted |
| CIPROFLOXACIN | None | Gene-targeted |
| CISPLATIN | Gene-targeted | |
| CLOMIPRAMINE | None | Gene-targeted |
| CYTARABINE | Gene-targeted | |
| DASATINIB ANHYDROUS | inhibitor | Gene-targeted |
| DAUNORUBICIN HYDROCHLORIDE | Gene-targeted | |
| DAUNORUBICIN LIPOSOMAL | Gene-targeted | |
| DIAZEPAM | None | Gene-targeted |
| DICHLORPHENAMIDE | None | Gene-targeted |
| DIETHYLSTILBESTROL | Gene-targeted | |
| DIETHYLSTILBESTROL | None | Gene-targeted |
| DOCETAXEL ANHYDROUS | Gene-targeted | |
| DOXORUBICIN HYDROCHLORIDE | Gene-targeted | |
| EDARAVONE | Gene-targeted | |
| EFBEMALENOGRASTIM ALFA | agonist | Gene-targeted |
| EFLAPEGRASTIM | agonist | Gene-targeted |
| EPIRUBICIN | None | Gene-targeted |
| EPIRUBICIN HYDROCHLORIDE | Gene-targeted | |
| ERYTHROMYCIN | Gene-targeted | |
| ESTRAMUSTINE | Gene-targeted | |
| ETHOXZOLAMIDE | None | Gene-targeted |
| ETOPOSIDE | Gene-targeted | |
| FENOLDOPAM MESYLATE | Gene-targeted |
Therapeutics
Direct disease associations, biomarker-linked drugs, OSMF narrative-review natural agents, and merged ranking. Only agents with registry trials or published clinical literature are shown by default.
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| SIROLIMUS | Small molecule | Approved | Strong | 105 | 8 trials 2 RCT View evidenceRegistry trials
Published literature
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| TACROLIMUS ANHYDROUS | Small molecule | Approved | Strong | 105 | 8 trials View evidenceRegistry trials
|
Open Targets, ChEMBL | ChEMBL Open Targets |
| 4-PHENYLBUTYRIC ACID Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| AMPHETAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ASCIMINIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASCIMINIB HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AZACITIDINE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 6 Cochrane 11 Meta-analysis 89 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| BEXAROTENE Repurposing | Small molecule | Approved | Strong | 95 | 1 trials 1 Trial pubs View evidenceRegistry trials
|
DGIdb | — |
| BICALUTAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BLINATUMOMAB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BORTEZOMIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BOSUTINIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BOSUTINIB MONOHYDRATE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BRENTUXIMAB VEDOTIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BUSULFAN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARBACHOL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARBOPLATIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CEDAZURIDINE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 3 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| CIPROFLOXACIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CISPLATIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CLOMIPRAMINE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CYTARABINE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 4 Meta-analysis 32 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| DASATINIB ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DAUNORUBICIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | ChEMBL Open Targets |
| DAUNORUBICIN LIPOSOMAL Repurposing | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | — |
| DIAZEPAM Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIETHYLSTILBESTROL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DOCETAXEL ANHYDROUS Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DOXORUBICIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | — |
| EDARAVONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EFBEMALENOGRASTIM ALFA Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EFLAPEGRASTIM Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPIRUBICIN Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| EPIRUBICIN HYDROCHLORIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ERYTHROMYCIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ESTRAMUSTINE Repurposing | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| ETHOXZOLAMIDE Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ETOPOSIDE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FENOLDOPAM MESYLATE Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
| FLOXURIDINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FLUMAZENIL Repurposing | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| GEMCITABINE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| GEMTUZUMAB OZOGAMICIN Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| GENTIAN VIOLET CATION Repurposing | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | — |
| HYDROQUINONE Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| HYDROXYUREA Repurposing | Small molecule | Approved | Strong | 95 | 8 trials 11 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| IBRUTINIB Repurposing | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| Drug | Type | Phase | Evidence | Score | Sources | Links |
|---|---|---|---|---|---|---|
| ALEMTUZUMAB | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ANTILYMPHOCYTE IMMUNOGLOBULIN (HORSE) | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| APG-2575 | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ARSENIC TRIOXIDE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ASPARAGINASE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ASPARAGINASE ERWINIA CHRYSANTHEMI | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| BUSULFAN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CALCITRIOL | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CASPOFUNGIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CISPLATIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CYCLOPHOSPHAMIDE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CYCLOSPORINE | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| CYTARABINE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| DARBEPOETIN ALFA | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| DAUNORUBICIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| DAUNORUBICIN HYDROCHLORIDE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| DEXAMETHASONE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| DOCETAXEL | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ELRITERCEPT | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ENASIDENIB | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| EPOETIN BETA | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| EPRENETAPOPT | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ETELCALCETIDE | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ETOPOSIDE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| FLUDARABINE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| FLUDARABINE PHOSPHATE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| GEMTUZUMAB OZOGAMICIN | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| GILTERITINIB | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| GLASDEGIB | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| GUADECITABINE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| HYDROCORTISONE | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| HYDROXYUREA | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| IDARUBICIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| ISOTRETINOIN | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| IVOSIDENIB | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| LEMZOPARLIMAB | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| LENOGRASTIM | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| LONAFARNIB | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| LORNOXICAM | Small molecule | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| MAGROLIMAB | Biologic | Phase III | Moderate | 80 | Open Targets | ChEMBL Open Targets |
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| 4-PHENYLBUTYRIC ACID Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ACETAZOLAMIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| AMPHETAMINE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ASCIMINIB Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ASCIMINIB HYDROCHLORIDE Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| AZACITIDINE Repurposing via CDA | Small molecule | Approved | Strong | 95 | 8 trials 6 Cochrane 11 Meta-analysis 89 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| BEXAROTENE Repurposing via BLM | Small molecule | Approved | Strong | 95 | 1 trials 1 Trial pubs View evidenceRegistry trials
|
DGIdb | — |
| BICALUTAMIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| BLINATUMOMAB Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BORTEZOMIB Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BOSUTINIB Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BOSUTINIB MONOHYDRATE Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| BRENTUXIMAB VEDOTIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| BUSULFAN Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CARBACHOL Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CARBOPLATIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CEDAZURIDINE Repurposing via CDA | Small molecule | Approved | Strong | 95 | 8 trials 3 Trial pubs View evidenceRegistry trials
Published literature
|
DGIdb | — |
| CIPROFLOXACIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CISPLATIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| CLOMIPRAMINE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| CYTARABINE Repurposing via CDA | Small molecule | Approved | Strong | 95 | 8 trials 4 Meta-analysis 32 RCT View evidenceRegistry trials
Published literature
|
DGIdb | — |
| DASATINIB ANHYDROUS Repurposing via BCR | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DAUNORUBICIN HYDROCHLORIDE Repurposing via BLM | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | ChEMBL Open Targets |
| DAUNORUBICIN LIPOSOMAL Repurposing via BLM | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | — |
| DIAZEPAM Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DICHLORPHENAMIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DIETHYLSTILBESTROL Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DIETHYLSTILBESTROL Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| DOCETAXEL ANHYDROUS Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| DOXORUBICIN HYDROCHLORIDE Repurposing via BLM | Small molecule | Approved | Strong | 95 | 8 trials View evidenceRegistry trials
|
DGIdb | — |
| EDARAVONE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| EFBEMALENOGRASTIM ALFA Repurposing via CSF3R | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EFLAPEGRASTIM Repurposing via CSF3R | Small molecule | Approved | Strong | 95 | — | DGIdb | ChEMBL Open Targets |
| EPIRUBICIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| EPIRUBICIN HYDROCHLORIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ERYTHROMYCIN Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| ESTRAMUSTINE Repurposing via BLM | Small molecule | Approved | Strong | 95 | 1 pubs View evidence |
DGIdb | — |
| ETHOXZOLAMIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | ChEMBL | ChEMBL Open Targets |
| ETOPOSIDE Repurposing via BCL2 | Small molecule | Approved | Strong | 95 | — | DGIdb | — |
| FENOLDOPAM MESYLATE Repurposing via BLM | Small molecule | Approved | Strong | 95 | No indexed hits View evidence |
DGIdb | ChEMBL Open Targets |
Natural Products
21 natural products with the same evidence schema as repurposed drugs — registry trials, PubMed literature, and reference links (pipeline-ranked). Only agents with direct clinical evidence are shown by default.
Reference lookups: Examine.com
| Drug | Type | Phase | Evidence | Score | Trials & literature | Sources | Links |
|---|---|---|---|---|---|---|---|
| Vitamin K Natural product | Nutraceutical | Preclinical | Emerging | 10 | 1 Meta-analysis View evidencePublished literature
|
PubChem | |
Vitamin D3 Natural product
|
Nutraceutical | Approved | Emerging | 10 | 8 trials 2 Trial pubs View evidenceRegistry trials
Published literature
|
PubChem | |
| Ginger Natural product | Botanical | Preclinical | Emerging | 10 | 2 pubs View evidence |
PubChem | |
| Vitamin C Natural product | Nutraceutical | Phase II | Emerging | 10 | 8 trials View evidenceRegistry trials
|
PubChem | |
Curcumin Natural product
|
Food compound | Phase II | Emerging | 7 | 2 trials View evidenceRegistry trials
|
PubChem | |
| Coenzyme Q10 Natural product | Nutraceutical | Phase III | Emerging | 7 | 2 trials View evidenceRegistry trials
|
PubChem | |
| Astragalus Natural product | TCM herb | Preclinical | Emerging | 7 | No indexed hits View evidence |
— | |
| 6-Shogaol Natural product | Nutraceutical | Preclinical | Emerging | 0 | 2 pubs View evidence |
— | |
| Maitake Mushroom Natural product | Nutraceutical | Phase II | Emerging | 0 | 1 trials View evidenceRegistry trials
|
— | |
| Chinese Herbal Formula: Qinghuang Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Chinense Herbal Formula: Yisuikang Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Tea Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidencePublished literature
|
— | |
| Vitamin a Natural product | Food compound | Preclinical | Emerging | 0 | No indexed hits View evidence |
PubChem | |
| Vitamin E: Alpha Tocopherol Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Cat's Claw Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Euphorbia Peplus Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Woodfordia Fruticosa Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
| Stilbenes Natural product | Nutraceutical | Preclinical | Emerging | 0 | No indexed hits View evidence |
— | |
