INFORMATIONAL PURPOSES ONLY. Not medical, legal, or travel advice. Verify with official sources before acting. See corrections log.
State-by-state comparison: have recent off-label statute activity. Interactive map and sortable table for all 50 US states.
| State | Value | Verified | Source |
|---|---|---|---|
| Alaska | no statute identified | 2026-07-22 | Source |
| Alabama | no statute identified | 2026-07-22 | Source |
| Arkansas | no statute identified | 2026-07-22 | Source |
| Arizona | pre-2020 statute | 2026-07-22 | Source |
| California | post-2023 statute | 2026-07-22 | Source |
| Colorado | 2020-2023 statute | 2026-07-22 | Source |
| Connecticut | no statute identified | 2026-07-22 | Source |
| District of Columbia | post-2023 statute | 2026-07-22 | Source |
| Delaware | no statute identified | 2026-07-22 | Source |
| Florida | 2020-2023 statute | 2026-07-22 | Source |
| Georgia | pre-2020 statute | 2026-07-22 | Source |
| Hawaii | no statute identified | 2026-07-22 | Source |
| Iowa | 2020-2023 statute | 2026-07-22 | Source |
| Idaho | 2020-2023 statute | 2026-07-22 | Source |
| Illinois | no statute identified | 2026-07-22 | Source |
| Indiana | pre-2020 statute | 2026-07-22 | Source |
| Kansas | pre-2020 statute | 2026-07-22 | Source |
| Kentucky | 2020-2023 statute | 2026-07-22 | Source |
| Louisiana | pre-2020 statute | 2026-07-22 | Source |
| Massachusetts | no statute identified | 2026-07-22 | Source |
| Maryland | post-2023 statute | 2026-07-22 | Source |
| Maine | post-2023 statute | 2026-07-22 | Source |
| Michigan | 2020-2023 statute | 2026-07-22 | Source |
| Minnesota | post-2023 statute | 2026-07-22 | Source |
| Missouri | 2020-2023 statute | 2026-07-22 | Source |
| Mississippi | pre-2020 statute | 2026-07-22 | Source |
| Montana | 2020-2023 statute | 2026-07-22 | Source |
| North Carolina | 2020-2023 statute | 2026-07-22 | Source |
| North Dakota | pre-2020 statute | 2026-07-22 | Source |
| Nebraska | pre-2020 statute | 2026-07-22 | Source |
| New Hampshire | 2020-2023 statute | 2026-07-22 | Source |
| New Jersey | post-2023 statute | 2026-07-22 | Source |
| New Mexico | post-2023 statute | 2026-07-22 | Source |
| Nevada | no statute identified | 2026-07-22 | Source |
| New York | post-2023 statute | 2026-07-22 | Source |
| Ohio | 2020-2023 statute | 2026-07-22 | Source |
| Oklahoma | pre-2020 statute | 2026-07-22 | Source |
| Oregon | post-2023 statute | 2026-07-22 | Source |
| Pennsylvania | 2020-2023 statute | 2026-07-22 | Source |
| Rhode Island | post-2023 statute | 2026-07-22 | Source |
| South Carolina | pre-2020 statute | 2026-07-22 | Source |
| South Dakota | pre-2020 statute | 2026-07-22 | Source |
| Tennessee | 2020-2023 statute | 2026-07-22 | Source |
| Texas | pre-2020 statute | 2026-07-22 | Source |
| Utah | pre-2020 statute | 2026-07-22 | Source |
| Virginia | 2020-2023 statute | 2026-07-22 | Source |
| Vermont | post-2023 statute | 2026-07-22 | Source |
| Washington | post-2023 statute | 2026-07-22 | Source |
| Wisconsin | 2020-2023 statute | 2026-07-22 | Source |
| West Virginia | 2020-2023 statute | 2026-07-22 | Source |
| Wyoming | pre-2020 statute | 2026-07-22 | Source |
Add an interactive map to your site. Always stays current.