INFORMATIONAL PURPOSES ONLY. Not medical, legal, or travel advice. Verify with official sources before acting. See corrections log.
Healthcare Access Laws in California
Complete profile of healthcare access laws in California: scope of practice, licensure compacts, certificate of need, and more.
| Dimension | Value | Verified | Source |
|---|
| Have Certificate of Need Programs | do not have CON programs | 2026-07-22 | Link |
| Regulate Multiple Health Services Under CON | 0 | 2026-07-22 | Link |
| Regulate Hospital Beds Under CON | do not regulate hospital beds | 2026-07-22 | Link |
| Regulate Imaging Services Under CON | do not regulate imaging | 2026-07-22 | Link |
| Regulate Ambulatory Surgery Centers Under CON | do not regulate ASCs | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Permit Office-Use Compounding | do not permit office-use | 2026-07-22 | Link |
| Require Out-of-State Pharmacy Licenses for Compounding | require license | 2026-07-22 | Link |
| Require State 503B Outsourcing Facility Registration | require 503B | 2026-07-22 | Link |
| Limit Anticipatory Compounding | Limited to documented patient need; no blanket anticipatory compounding | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Have Direct Primary Care Statutes | do not have DPC statutes | 2026-07-22 | Link |
| Declare Direct Primary Care Not Insurance | do not declare DPC not insurance | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Participate in the Interstate Medical Licensure Compact | do not participate | 2026-07-22 | Link |
| Participate in the Nurse Licensure Compact | do not participate | 2026-07-22 | Link |
| Participate in PSYPACT | do not participate | 2026-07-22 | Link |
| Have Active Licensure Compact Effective Dates | 2020-01-01 | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Protect Physicians from Board Discipline for Off-Label Prescribing | do not explicitly protect physicians | 2026-07-22 | Link |
| Protect Pharmacist Right to Refuse to Fill Prescriptions | do not protect pharmacist refusal | 2026-07-22 | Link |
| Prohibit Pharmacist Refusal to Fill Lawful Prescriptions | prohibit refusal | 2026-07-22 | Link |
| Have Recent Off-Label Statute Activity | post-2023 statute | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Have Price Transparency Laws Beyond Federal Requirements | have state laws | 2026-07-22 | Link |
| Have Price Transparency Enforcement Mechanisms | Civil penalties; AG enforcement; public reporting of non-compliance | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Permit Unapproved Cell Therapies | permit cell therapies | 2026-07-22 | Link |
| Require Patient Disclosure for Cell Therapies | require disclosure | 2026-07-22 | Link |
| Limit Practitioner Scope for Cell Therapies | MD/DO only | 2026-07-22 | Link |
| Have Cell Therapy Statute References | Cal. Health & Safety Code 125290 | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Have Enacted State Right to Try Laws | have state RTT laws | 2026-07-22 | Link |
| Enacted Right to Try Laws Before Federal Law | 2018 | 2026-07-22 | Link |
| Require Individualized Manufacturer Approval for RTT | do not require individualized approval | 2026-07-22 | Link |
| Provide Manufacturer Liability Protection Under RTT | do not provide liability shield | 2026-07-22 | Link |
| Require Insurer Coverage of Investigational Treatments | do not require coverage | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Allow Full Practice Authority for Nurse Practitioners | restricted practice | 2026-07-22 | Link |
| Require Physician Collaboration for PAs | require collaboration | 2026-07-22 | Link |
| License Naturopathic Doctors | license naturopaths | 2026-07-22 | Link |
| Grant Prescriptive Authority to Naturopaths | limited prescriptive authority | 2026-07-22 | Link |
| License Certified Professional Midwives | license CPMs | 2026-07-22 | Link |
| Allow Pharmacist Prescribing | protocol-based prescribing | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Have Modality-Neutral Telehealth Policies | have modality-neutral policies | 2026-07-22 | Link |
| Permit Audio-Only Telehealth Visits | permit audio-only | 2026-07-22 | Link |
| Allow Physician-Patient Relationship via Telehealth | do not allow telehealth relationship | 2026-07-22 | Link |
| Offer Out-of-State Telehealth Registration Pathways | do not offer pathway | 2026-07-22 | Link |
| Have Stricter Controlled Substance Telehealth Policies | federal baseline | 2026-07-22 | Link |
| Dimension | Value | Verified | Source |
|---|
| Allow Medical Vaccine Exemptions | allow medical exemptions | 2026-07-22 | Link |
| Allow Religious Vaccine Exemptions | do not allow religious exemptions | 2026-07-22 | Link |
| Allow Philosophical Vaccine Exemptions | do not allow philosophical exemptions | 2026-07-22 | Link |
| Require Specific Processes for Vaccine Exemptions | provider signature required | 2026-07-22 | Link |
Methodology: Data aggregated from public sources. Informational use only; verify with official state statutes before acting.